Occupying the first three positions in our Facebook engagement rankings, religion continues to elicit more likes and comments than any other type of page.
Read the rest of this entry »
Occupying the first three positions in our Facebook engagement rankings, religion continues to elicit more likes and comments than any other type of page.
Read the rest of this entry »
Games come first on this week’s list of the fastest growing applications on Facebook, demonstrating more pull than even Halloween.
Read the rest of this entry »
Justin Bieber’s Facebook page enjoyed more engagement this week than last, but still can’t keep up with Jesus Daily’s likes and comments.
Read the rest of this entry »
When Facebook implemented smart friend lists, their editing controls moved — to the left-hand column of the homepage, along with the top right of your friends’ profiles.
The numbers are in — and they’re high. More than 800 million users have declared Facebook their digital home and anyone with a brand should be forging it on the social network.
The Sims Social continues to grow like crazy, as has been the case ever since the game launched on Facebook just over a month ago.
If you’re friends with your boss on Facebook, now is a great time to reboot your relationship.
The Sims Social leads our list of fastest growing applications for the third week in a row. Our ranking of daily and monthly active users, plus weekly growth, now benefits from the full integration of AllFacebook’s statistics and Inside Network’s AppData.
| Name | DAU | MAU | Weekly Growth |
|---|---|---|---|
| 1. The Sims Social | 10,675,264 | 40,211,274 | 10,412,941 |
| 2. Welcome Tab | 481,425 | 675,302 | 2,118,564 |
| 3. Zuma Blitz | 1,126,642 | 5,055,923 | 1,691,725 |
| 4. 21 questions | 3,878,296 | 31,007,461 | 1,369,221 |
| 5. Static Iframe Tab | 598,040 | 11,322,243 | 1,259,874 |
| 6. Phrases (new) | 286,966 | 2,129,800 | 1,223,376 |
| 7. Friends Photos | 167,341 | 3,844,839 | 1,019,466 |
| 8. Social Empires | 730,286 | 5,329,118 | 937,860 |
| 9. Words With Friends | 3,320,408 | 13,478,026 | 922,754 |
| 10. iwipa: HTML + iframe + FBML | 844,045 | 16,693,583 | 888,930 |
| 11. Are YOU Interested? | 988,516 | 16,522,160 | 833,518 |
| 12. Mystery Manor | 525,981 | 3,188,503 | 680,799 |
| 13. Magic Land | 343,098 | 3,291,953 | 676,466 |
| 14. FarmVille | 7,724,843 | 36,033,469 | 584,500 |
| 15. TopFace | 488,364 | 2,993,979 | 578,445 |
| 16. Diamond Dash | 2,012,858 | 11,686,809 | 538,125 |
| 17. The Smurfs & Co | 1,283,259 | 10,285,668 | 536,732 |
| 18. PM Custom Welcome Tab | 226,411 | 4,739,183 | 485,513 |
| 19. Fruit Ninja (Chinese) | 127,235 | 1,690,746 | 419,006 |
| 20. Twitter | 1,004,663 | 3,826,832 | 404,992 |
Religious pages continue their stronghold on our countdown with a number of familiar options. Popular musicians offer the closest interactive competition to the ongoing leading trend.
Read the rest of this entry »
Many of the top 20 items on our weekly growth leaderboard are holding strongly to their positions for a second consecutive week. Social games have a unanimous lead, and the closest competition comes from page creation tools. Read on below, and be sure to take a closer look at all Facebook applications using our detailed statistic tool. Read the rest of this entry »
June 28-29, 2012 | San Francisco
Your how-to guide for Facebook marketing.