<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>All Facebook</title>
	<atom:link href="http://www.allfacebook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allfacebook.com</link>
	<description>The Unofficial Facebook Blog - Facebook News and More!</description>
	<pubDate>Fri, 20 Nov 2009 20:11:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Sends Cease And Desist To USocial</title>
		<link>http://www.allfacebook.com/2009/11/cease-desist-usocial/</link>
		<comments>http://www.allfacebook.com/2009/11/cease-desist-usocial/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:28:02 +0000</pubDate>
		<dc:creator>Nick O'Neill</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[USocial]]></category>

		<guid isPermaLink="false">http://www.allfacebook.com/?p=8752</guid>
		<description><![CDATA[USocial, a company which sells Facebook friends and fans, has received a cease and desist from Facebook for violating the company&#8217;s terms of service.  The BBC claims that the issue at hand is that the company is &#8220;letting people profit from their profile&#8221;, which is strictly forbidden within Facebook&#8217;s terms.  We&#8217;ve reached out [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.allfacebook.com/images/usocial-logo.gif' align='right' alt='-USocial Logo-' />USocial, a company which sells Facebook friends and fans, has received a cease and desist from Facebook for violating the company&#8217;s terms of service.  The <a href='http://news.bbc.co.uk/2/hi/technology/8370302.stm'>BBC claims that</a> the issue at hand is that the company is &#8220;letting people profit from their profile&#8221;, which is strictly forbidden within Facebook&#8217;s terms.  We&#8217;ve reached out to Facebook for clarification on the issue, to see if there were any issues with the company selling fans.  In early October we highlighted the growth in the <a href='http://www.allfacebook.com/2009/10/is-pay-per-fan-the-new-advertising-model-on-facebook/'>pay per fan</a> business model, and since then we&#8217;ve heard an increasing amount of buzz about the space.<br />
<span id="more-8752"></span><br />
More specific to the Cease and Desist sent to USocial were claims that the marketing firm &#8220;violates its rights by sending spam, using web tools to harvest pages, getting login names and by accessing accounts that did not belong to the marketing firm.&#8221;  In other words, USocial&#8217;s activity is not kosher.  The real question though is whether or not Facebook allows the selling of fans and/or friends as long as user accounts aren&#8217;t being harvested or accessed through unauthorized means.</p>
<p>While Facebook has explicitly stated that users cannot profit from their own profiles, it hasn&#8217;t been stated if third parties can sell friends or fans without providing monetary incentives to users.  There is a rapidly increasing number of companies who sell fans to brands for Facebook Pages and it&#8217;s a topic which Facebook has yet to publicly comment on.  Instead, &#8220;pay per fan&#8221; businesses continue to operate under the radar without explicit approval from Facebook.</p>
<p>Based on the BBC article, we&#8217;d assume that USocial simply crossed the line and paid users for adding friends and/or accessed user accounts through unauthorized means to generate new connections.  We&#8217;ve reached out to Facebook for a comment on the issue and will be sure to update this post if we hear back.</p>
<p><strong>Update</strong><br />
While Facebook didn&#8217;t clarify what exactly took place with USocial, they did provide the following statement: &#8220;We’ll continue to protect our users and the integrity of our site by enforcing our policies.  We’re pleased that uSocial has agreed to comply.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfacebook.com/2009/11/cease-desist-usocial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 Facebook Stories We Didn&#8217;t Cover Yesterday</title>
		<link>http://www.allfacebook.com/2009/11/3-facebook-stories-we-didnt-cover-yesterday/</link>
		<comments>http://www.allfacebook.com/2009/11/3-facebook-stories-we-didnt-cover-yesterday/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:42:08 +0000</pubDate>
		<dc:creator>Nick O'Neill</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Legal]]></category>

		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.allfacebook.com/?p=8749</guid>
		<description><![CDATA[On any given day we receive 5 to 50 stories to post on AllFacebook, however there&#8217;s no way for us to currently cover everything that goes on.  Determining which stories to publish is part art and part science, however that doesn&#8217;t mean you shouldn&#8217;t be aware of all the things going on related to [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.allfacebook.com/images/3.gif' align='right' alt='-3-' />On any given day we receive 5 to 50 stories to post on AllFacebook, however there&#8217;s no way for us to currently cover everything that goes on.  Determining which stories to publish is part art and part science, however that doesn&#8217;t mean you shouldn&#8217;t be aware of all the things going on related to Facebook.  That&#8217;s why we&#8217;ve decided to post occasional updates on the stories that we couldn&#8217;t get to the day before.  Today we have 3 stories from yesterday that you should be aware of.<br />
<span id="more-8749"></span></p>
<h1>Initial Class Action Complaint Filed Against Facebook and Zynga</h1>
<p>Last week we wrote about an <a href='http://www.allfacebook.com/2009/11/class-action-scams/'>impending class action suit</a> which named a number of companies on the social web including Facebook, Zynga, and a number of offer networks.  At the time we reached out to the law firm responsible for the class action to find out more details.  They told us that they were currently seeking individuals who had been deceived in order to name them in the suit.  One week later it appears as though they&#8217;ve found that individual: Rebecca Swift.  </p>
<p>On behalf of Swift and other victims, Kershaw, Cutter &amp; Ratinoff, LLP has filed an initial class action complaint against Zynga and Facebook.  No other networks appear to be named in this initial complaint, however there could be additional complaints filed in the near future.  The turnaround time on this has been extremely quick.  You can view the full complaint <a href='http://valleywag.gawker.com/5408473/initial-complaint-in-swift-vs-zynga'>via Valleywag</a>.</p>
<h1>Facebook&#8217;s Common Stock Valuation Jumps</h1>
<p>In what appears to be an effective press release for SecondMarket, <a href='http://www.bloomberg.com/apps/news?pid=newsarchive&#038;sid=a8WKOckNML3k'>Bloomberg published an article</a> stating that Facebook&#8217;s valuation has jumped in private markets over the past few months.  While many of us love to speculate about the future of Facebook and what their valuation will be, private markets are also extremely tricky for setting exact valuations.  Then again, if someone is willing to pay a specific price, that price determines the value of the company at the time of the transaction.  </p>
<p>In illiquid markets however it&#8217;s difficult to track bid and ask rates on shares since the information is not complete.  </p>
<h1>Adknowledge Acquires SocialMedia&#8217;s Ad Network</h1>
<p>SocialMedia which was previously one of the leading Facebook platform ad networks, sold their ad network to Adknowledge for an undisclosed amount.  This is part of a continued roll-up of ad networks which the company began back in 2008.  The company currently own Cubics, Adonomics, Lookery&#8217;s ad network, SuperRewards, and now SocialMedia&#8217;s ad network.  Adknowledge has been focused on the performance advertising space, an area which has come under increasing scrutiny amidst new class actions like the one we covered earlier in this post.  </p>
<p>Adknowledge has been aggressive in building a large social advertising roll-up, this acquisition being the latest in an ongoing series of acquisitions.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfacebook.com/2009/11/3-facebook-stories-we-didnt-cover-yesterday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Chrome OS Is What Facebook Wanted To Be</title>
		<link>http://www.allfacebook.com/2009/11/google-chrome-os-is-what-facebook-wanted-to-be/</link>
		<comments>http://www.allfacebook.com/2009/11/google-chrome-os-is-what-facebook-wanted-to-be/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:24:17 +0000</pubDate>
		<dc:creator>Nick O'Neill</dc:creator>
		
		<category><![CDATA[Analysis]]></category>

		<category><![CDATA[Chrome]]></category>

		<category><![CDATA[Facebook OS]]></category>

		<guid isPermaLink="false">http://www.allfacebook.com/?p=8743</guid>
		<description><![CDATA[This afternoon I&#8217;ve been watching the Google OS announcement and all I can say is that this is what Mark Zuckerberg first announced when they released Platform, two and a half years ago.  Many assumed that the acquisition of Parakey was a step toward truly building the web operating system of the future.  [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.allfacebook.com/images/chrome-icon.gif' align='right' alt='-Chrome Icon-' />This afternoon I&#8217;ve been watching the <a href='http://googleblog.blogspot.com/2009/11/releasing-chromium-os-open-source.html'>Google OS announcement</a> and all I can say is that this is what Mark Zuckerberg first announced when they released Platform, two and a half years ago.  Many assumed that the acquisition of Parakey was a step toward truly building the web operating system of the future.  Blake Ross, the developer of Firefox and Parakey, has been working on Facebook Lite though.  Joe Hewitt, the other Parakey developer, had been working on the Facebook iPhone application until recently.  So where is Facebook OS?<br />
<span id="more-8743"></span><br />
Mark Zuckerberg proclaimed Facebook as the &#8220;social operating system&#8221; and ultimately it has become just that to a certain extend.  The largest issue is that utility focused applications have never done well on Facebook because it doesn&#8217;t function as a full blown operating system yet.  In other words, you don&#8217;t spend all your time from within Facebook.  Instead you spend the vast majority of from within a web browser.</p>
<p>If you want to listen to Google&#8217;s explanation of the problem in an overly enthusiastic tone, you can watch the video below.  Now it&#8217;s very possible that Facebook is still working on the truly &#8220;social operating system&#8221;.  Facebook has had a significant impact on all new platforms including the iPhone platform, the Google Android operating system, and all other social platforms on the web.  The primary feature that Facebook innovated was notifications (which is now being depricated) as well as the stream, and I&#8217;d argue that Facebook was a catalyst for the multi-platform wars.  </p>
<p>The number of platforms for developers to build on has increased dramatically in just the past two and a half years and Facebook has proven to be one of the leading platforms.  With Facebook appearing to move away from being a destination site in the future, one would only expect Facebook to continue moving forward with the original vision of becoming the &#8220;social operating system&#8221;.  The only question now is whether or not the vision has been lost or if one day we&#8217;ll actually have the choice of booting up our devices with Facebook, the social operating system.</p>
<p style='text-align:center;'>
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/0QRO3gKj3qw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0QRO3gKj3qw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfacebook.com/2009/11/google-chrome-os-is-what-facebook-wanted-to-be/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American Music Awards Pre-Show Streaming Live On Facebook</title>
		<link>http://www.allfacebook.com/2009/11/american-music-awards-pre-show-streaming-live-on-facebook/</link>
		<comments>http://www.allfacebook.com/2009/11/american-music-awards-pre-show-streaming-live-on-facebook/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:05:53 +0000</pubDate>
		<dc:creator>Nick O'Neill</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[AMAs]]></category>

		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.allfacebook.com/?p=8738</guid>
		<description><![CDATA[Want to get your questions answered by Lady Gaga, Selena Gomez, Rhianna, or Taylor Swift?  I don&#8217;t, but if you are one of the millions of people who follow celebrities, you can watch the American Music Awards pre-show live on Facebook this Sunday.  The &#8220;Official AMA Pre-Show&#8221; will feature hosts Julie Moran, Jenni [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.allfacebook.com/images/amas.gif' align='right' alt='-AMAs Icon-' />Want to get your questions answered by Lady Gaga, Selena Gomez, Rhianna, or Taylor Swift?  I don&#8217;t, but if you are one of the millions of people who follow celebrities, you can watch the American Music Awards pre-show live on Facebook this Sunday.  The &#8220;Official AMA Pre-Show&#8221; will feature hosts Julie Moran, Jenni Pulos, Jai Rodriguez, Taryn Southern.  Don&#8217;t forget Facebook&#8217;s own Randi Zuckerberg and Communications Director Brandee Barker, who will also be featured hosts of the event.<br />
<span id="more-8738"></span><br />
Just like Shakira&#8217;s recent music video debut on Facebook, the event will be streamed using the live streaming application, powered by Ustream.  If you want to check out all the red carpet goodness you can visit the <a href='http://www.facebook.com/amas'>AMAs Facebook Page</a> or <a href='http://www.facebook.com/celebs'>Celebrities on Facebook Page</a>.  Perhaps you can get post a question to Taylor Swift about the Kanye incident, something which I&#8217;m sure she has been inundated with for months now.  </p>
<p>If you happen to come up with more creative questions for the celebrities, you can post them <a href='http://www.facebook.com/posted.php?id=81557462601&#038;share_id=214700538218&#038;comments=1#s214700538218'>via the Celebs on Facebook stream</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfacebook.com/2009/11/american-music-awards-pre-show-streaming-live-on-facebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zynga Rocketing Past 200 Million Users</title>
		<link>http://www.allfacebook.com/2009/11/zynga-rocketing-past-200-million-users/</link>
		<comments>http://www.allfacebook.com/2009/11/zynga-rocketing-past-200-million-users/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:34:05 +0000</pubDate>
		<dc:creator>Nick O'Neill</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.allfacebook.com/?p=8734</guid>
		<description><![CDATA[Just one month ago at Web 2.0 Summit, Mark Pincus, the CEO of Zynga, told the audience that the company had surpassed 150 monthly active users.  One month later, the company&#8217;s user base has grown by a third, rocketing it past 200 million users.  Monthly active users are a relatively broad metric when [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.allfacebook.com/images/zynga.gif' align='right' alt='-Zynga Logo-' />Just one month ago at Web 2.0 Summit, Mark Pincus, the CEO of Zynga, told the audience that the company had surpassed 150 monthly active users.  One month later, the company&#8217;s user base has grown by a third, rocketing it past 200 million users.  Monthly active users are a relatively broad metric when analyzing a company though, as daily active users are a more effective metric for measuring a company&#8217;s ability to monetize.<br />
<span id="more-8734"></span><br />
During the same period when Zynga&#8217;s monthly active users grew by 50 percent, daily active users grew approximately 27 percent from 47.8 million to approximately 61 million.  All other things being constant, Zynga&#8217;s revenue should grow proportionally to the growth in daily active users.  When it comes to total daily active users, no company comes close to Zynga.  The second largest company is Playfish, who recently sold to Electronic Arts for up to $400 million on estimated annual revenues of $30 million to $40 million.  </p>
<p>That means Zynga should easily be making more than $250 million annually at this point, although the company recently took a hit as Facebook became more aggressive on some of the questionable IQ Quiz advertisements.  The company also had Fishville shut down for a few days after Facebook found advertisements which violate their advertising terms.  That application has recovered though and is growing at upwards of 10 percent a day, currently reaching over 12.3 million monthly active users.</p>
<p>Under two months ago we wrote about Zynga surpassing 100 million monthly active users and the growth isn&#8217;t slowing.  At this rate we could be talking about the company surpassing 500 million monthly active users in only a few months.  With the company&#8217;s rapid ascent, a projected 2010 IPO doesn&#8217;t seem so ridiculous.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfacebook.com/2009/11/zynga-rocketing-past-200-million-users/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Enables Page Administrators To Target Stream Stories</title>
		<link>http://www.allfacebook.com/2009/11/facebook-target-stream-stories/</link>
		<comments>http://www.allfacebook.com/2009/11/facebook-target-stream-stories/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 07:23:08 +0000</pubDate>
		<dc:creator>Nick O'Neill</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://www.allfacebook.com/?p=8729</guid>
		<description><![CDATA[While Facebook has let Facebook Page administrators target Page updates to fans for a while now, the company just extended targeting to stream updates.  The service mimics the functionality provided by the new status update privacy settings first demoed by Facebook back in July.  While the new privacy settings have yet to go [...]]]></description>
			<content:encoded><![CDATA[<p>While Facebook has let Facebook Page administrators target Page updates to fans for a while now, the company just extended targeting to stream updates.  The service mimics the functionality provided by the new status update privacy settings first <a href='http://www.allfacebook.com/2009/07/live-from-the-facebook-privacy-call/'>demoed by Facebook back in July</a>.  While the new privacy settings have yet to go live almost 5 months later, it appears that Facebook wants to enable granular stream publishing filters for page administrators as well.<br />
<span id="more-8729"></span><br />
By clicking on a new stream filter toggle that shows up next to the &#8220;Publish&#8221; button, Page administrators can select which fans they&#8217;d like to make stories visible to based on their country and language.  For international brands, this is extremely valuable.  We even have a <a href='http://fr.allfacebook.com'>French version of our site</a> however non-French speaking users probably won&#8217;t find the content on the site valuable.  With this new feature we can target our French readers.</p>
<p>While we have not confirmed whether or not this is a site-wide rollout, I&#8217;d expect this feature to be available for all Page administrators in a short amount of time.  We&#8217;ll reach out to Facebook for more information but considering that it&#8217;s almost midnight on the west coast, I doubt we&#8217;ll hear back until tomorrow.</p>
<p><strong>Update</strong><br />
As Jim Burnell points out in the comments, the feature has been rolled out to all Page administrators as announced <a href='http://www.facebook.com/notes/facebook-pages-public-profiles/new-publish-to-fans-based-on-location-and-language/180817924821'>via the Facebook Pages notes</a>.  </p>
<p style='text-align:center;'>
<img src='http://www.allfacebook.com/images/target-stream-story.gif' alt='-Facebook Stream Story Icon-' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfacebook.com/2009/11/facebook-target-stream-stories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Almost Doubles Video Streams In One Month</title>
		<link>http://www.allfacebook.com/2009/11/facebook-almost-doubles-video-streams-in-one-month/</link>
		<comments>http://www.allfacebook.com/2009/11/facebook-almost-doubles-video-streams-in-one-month/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 07:08:58 +0000</pubDate>
		<dc:creator>Nick O'Neill</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Growth]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.allfacebook.com/?p=8724</guid>
		<description><![CDATA[While Facebook is the largest photo platform on the web, the company only recently became a dominant force in the video streaming space.  In the past month, the company doubled the number of video streams from 110.418 million streams to 216.765 million streams according to Nielsen&#8217;s latest VideoCensus numbers.  That&#8217;s a dramatic increase, [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.allfacebook.com/images/video-camera.gif' align='right' alt='-Video Camera Image-' />While Facebook is the largest photo platform on the web, the company only recently became a dominant force in the video streaming space.  In the past month, the company doubled the number of video streams from 110.418 million streams to 216.765 million streams according to <a href='http://newteevee.com/2009/11/18/nielsen-facebook-now-the-no-3-video-site/'>Nielsen&#8217;s latest VideoCensus numbers</a>.  That&#8217;s a dramatic increase, making the site the third largest video site on the web, behind YouTube and Hulu.<br />
<span id="more-8724"></span><br />
The fact that Facebook can remain profitable while scaling the largest photo service on the web and one of the fastest growing video services is incredible.  At this rate, Facebook could surpass Hulu to become the second largest video platform in a couple months and could eventually be contenting with YouTube, the most dominant video site on the web with over 6.6 billion streams a month.  </p>
<p>With over 14 million videos shared on the site each month, each video would need to be watched 16 times in order to hit Nielsen&#8217;s estimates.  Given that each user has 130 friends on average, it&#8217;s easy to understand how video views on Facebook continue to grow.  As video becomes a standard feature of mobile devices, I would only expect the number of videos shared on Facebook to continue to grow overtime.  </p>
<p>If the numbers continue to grow as fast as they are right now, Facebook could be larger than YouTube in 6 months.  It&#8217;s a bold statement, but Facebook continues to experience unmatched growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfacebook.com/2009/11/facebook-almost-doubles-video-streams-in-one-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Upgrades Their Photo Uploader Tool</title>
		<link>http://www.allfacebook.com/2009/11/facebook-upgrades-their-photo-uploader/</link>
		<comments>http://www.allfacebook.com/2009/11/facebook-upgrades-their-photo-uploader/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:49:08 +0000</pubDate>
		<dc:creator>Nick O'Neill</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.allfacebook.com/?p=8720</guid>
		<description><![CDATA[This evening Chris Putnam of Facebook announced that the company is launching an upgraded version of their photo uploader, immediately available for testing as on of Facebook&#8217;s Prototype applications.  Over time Facebook has had issues with their automated uploading tool, and as such they&#8217;ve been working on developing an improved version.  If you [...]]]></description>
			<content:encoded><![CDATA[<p>This evening Chris Putnam of Facebook <a href='http://www.facebook.com/notes/chris-putnam/building-a-better-photo-uploader/178492968919'>announced</a> that the company is launching an upgraded version of their photo uploader, immediately available for testing as on of Facebook&#8217;s Prototype applications.  Over time Facebook has had issues with their automated uploading tool, and as such they&#8217;ve been working on developing an improved version.  If you want to test it out yourself, you can go install the &#8220;<a href='http://www.facebook.com/apps/application.php?id=184826119663&#038;ref=appd'>New Photo Uploader</a>&#8221; immediately.<br />
<span id="more-8720"></span><br />
There are a number of upgrades with this new service on the technical side.  The most significant is that uploading takes place in the background, which means you can navigate to anywhere on Facebook while your images are being uploaded.  The entire user interface is built using HTML and CSS, and the background upload thread takes advantage of JSONP (something you&#8217;ve probably used if you&#8217;ve played around with JQuery or other JavaScript libraries extensively). </p>
<p>The new service should increase reliability and remove the previous dependance on Java, which was a problem for many users.  For the most part, Chris Putnam&#8217;s post discusses the technical accomplishments of this new project (which makes sense considering it was posted to the Facebook Engineering page).  If you&#8217;ve ever come back from a trip and want to upload a bunch of photos, you have no doubt experienced problems with the Facebook photo uploader breaking.</p>
<p>This new tools should resolve most of the previous problems, making uploading much more efficient.  To learn more about the new tool view <a href='http://www.facebook.com/notes/chris-putnam/building-a-better-photo-uploader/178492968919'>Chris Putnam&#8217;s note</a> from this evening or just install the <a href='http://www.facebook.com/apps/application.php?id=184826119663&#038;ref=appd'>New Photo Uploader application</a>.</p>
<p style='text-align:center;'>
<img src='http://www.allfacebook.com/images/new-uploader.gif' alt='-New Facebook Photo Uploader-' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfacebook.com/2009/11/facebook-upgrades-their-photo-uploader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>77Agency Launches Second Third-Party Facebook Ads Manager</title>
		<link>http://www.allfacebook.com/2009/11/second-facebook-ads-manager/</link>
		<comments>http://www.allfacebook.com/2009/11/second-facebook-ads-manager/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:26:34 +0000</pubDate>
		<dc:creator>Nick O'Neill</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[77Agency]]></category>

		<category><![CDATA[Ads API]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.allfacebook.com/?p=8711</guid>
		<description><![CDATA[On Monday we wrote about the first third-party Facebook Ads manager to leverage the Facebook Ads API.  Today, 77Agency is the second company to announced their own Facebook Ads campaign management software.  Additionally, the company is already involved in licensing discussions with a number of third-parties.  Just like the Alchemy service which [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday we wrote about the first third-party Facebook Ads manager to leverage the Facebook Ads API.  Today, <a href='http://www.77agency.com'>77Agency</a> is the second company to announced their own Facebook Ads campaign management software.  Additionally, the company is already involved in licensing discussions with a number of third-parties.  Just like the Alchemy service which we covered on Monday, the 77Agency Facebook ad manager, enables advertisers to optimize bids in real-time.<br />
<span id="more-8711"></span><br />
The new tool developed by 77Agency provides the following features:</p>
<ul>
<li>Ability to carry out multiple account management and reporting</li>
<li>Conversion tracking (CPA and ROI)</li>
<li>Range of reporting views (daily, weekly, monthly, multiple campaigns report, etc) with conversion data</li>
<li>Bulk upload functionality which allows the creation of  multiple campaigns and adgroups without the need to switch between different pages</li>
</ul>
<p>As we mentioned on Monday, there will undoubtedly be a number of other companies to release their own tools on top of the Facebook Ads API, however we didn&#8217;t expect them to be rolled out this quickly.  The team at 77Agency has been working with Facebook for the past few months on developing this tool and have been running tests with a number of clients.  Over the coming months, 77Agency will be hosting a series of seminars throughout Europe (London, Milan, Rome, Amsterdam) and in New York, to highlight the opportunities available to brand and marketing managers.</p>
<p>We&#8217;ll continue to follow the companies building services on top of the Facebook Ads API over the coming weeks and months.  </p>
<p style='text-align:center;'>
<img src='http://www.allfacebook.com/images/77agency-manager.gif' alt='-77Agency Ad Manager Screenshot-' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfacebook.com/2009/11/second-facebook-ads-manager/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CrowdStar Launches Fourth Game On Facebook: Happy Pets</title>
		<link>http://www.allfacebook.com/2009/11/crowdstar-happy-pets/</link>
		<comments>http://www.allfacebook.com/2009/11/crowdstar-happy-pets/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:24:08 +0000</pubDate>
		<dc:creator>Nick O'Neill</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[CrowdStar]]></category>

		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.allfacebook.com/?p=8707</guid>
		<description><![CDATA[After trying to stay under the radar for the past few months, CrowdStar, the company behind the fourth largest game on the Facebook platform, Happy Aquarium, is launching their fourth game: Happy Pets.  The application first debuted last Thursday and already has over one million monthly active users, approximately the size of the company&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.allfacebook.com/images/happy-pets.gif' align='right' alt='-Happy Pets Logo-' />After trying to stay under the radar for the past few months, CrowdStar, the company behind the fourth largest game on the Facebook platform, Happy Aquarium, is launching their fourth game: <a href='http://www.facebook.com/apps/application.php?id=127148832824'>Happy Pets</a>.  The application first debuted last Thursday and already has over one million monthly active users, approximately the size of the company&#8217;s other two games: Know-It-All Trivia and Restaurant Life.  The company has great ambitions, with a goal of taking on Zynga.<br />
<span id="more-8707"></span><br />
While you would expect Happy Pets to be similar to Playfish&#8217;s largest game, Pet Society, it&#8217;s not.  Instead, the goal is to adopt as many cats and dogs as you can and to take care of them.  While you can purchase furniture for your house, just as you can in Pet Society, there are no activities to participate in outside of your house.  The game is well developed though and has grown quickly in the past week.  While none of the company&#8217;s new games have grown to be as large as Happy Aquarium, CrowdStar is investing significant development resources.</p>
<p>According to the company&#8217;s Executive Chairman, Peter Relan, the CrowdStar believes they have a unique business model.  Relan says that CrowdStar recognizes &#8220;that the entire value chain, including the way you actually build, deliver and manage games has also changed, and traditional development models aren&#8217;t optimal for this new market. We believe we are building the most efficient, agile and profitable business model in the industry.&#8221;</p>
<p>While the company isn&#8217;t saying how much money they&#8217;re making, with one of the top games on Facebook based on both monthly and daily active users, it&#8217;s in the millions.  We&#8217;ll definitely be keeping our eyes on the CrowdStar team over the coming months as they establish themselves as a leading social gaming company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfacebook.com/2009/11/crowdstar-happy-pets/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
