+ +

Facebook Application Statistics


View: Daily | Weekly | Monthly

Top Applications

Name Developer WAU Daily Growth Rate
1. FarmVille Zynga 49,403,152 0.34
2. Facebook for iPhone Facebook 20,244,738 0.20
3. Café World Zynga 17,823,274 0.19
4. FishVille Zynga 13,980,773 0.29
5. Birthday Cards RockYou! 13,835,277 0.00
6. Happy Aquarium (BETA) CrowdStar 13,664,502 -2.37
7. Texas HoldEm Poker Zynga 13,634,786 0.10
8. Mafia Wars Zynga 13,186,060 0.00
9. Facebook® for BlackBerry® smartphones Research In Motion, Ltd. 11,450,220 0.12
10. Mobile Facebook 10,825,430 -0.10
View More

Top Developers

Name WAU Daily Growth Rate Weekly Growth Rate
1. Zynga 129,998,201 -0.06% -0.16%
2. Facebook 36,952,742 0.01% 2.22%
3. RockYou! 27,443,802 1.25% 2.82%
4. CrowdStar 25,255,521 0.76% 0.76%
5. Playfish 23,587,848 -0.06% -0.73%
6. Research In Motion, Ltd. 11,450,220 0.00% 0.91%
7. MindJolt.com 7,562,846 0.00% 0.76%
8. SlashKey 6,899,696 0.00% 0.00%
9. Causes 6,244,688 0.00% -4.50%
10. Popcap Games 5,902,134 0.00% 0.00%
View More

Fastest Growing Applications

Name Developer WAU Daily Growth Rate
1. Stellar Love & Friendship Astro Compatibility Intuitive Insights 4259 187.49
2. What Weird Al Song Are You? 1443 159.97
3. คุณดุร้ายขนาดไหน Abctea 1957 121.25
4. Unofficial Gilmore Girls Personality Quiz squeeeeeeeeze 20265 117.27
5. Australia's Next Top Model Unofficial Quiz Sweet 1481 100.78
6. Que RocKera seriias? 1022 95.04
7. Demande à tes Amis Mappdev 3939 92.52
8. Floral Expressions Succinct Apps 5006 76.70
9. Best Country Arthur and Stepan 30591 76.45
10. What avatar are you from the movie "Avatar"? John 1249 69.41
View More

Worst Applications

Name Developer WAU Daily Growth Rate
1. Happy New Year 2009! 30410 -39.29
2. Christmas Greeting Cards Season's Greetings 1141 -26.87
3. Holiday Drinks Mob Science 36302 -25.79
4. Happy New Year! 2062 -23.33
5. Iowa Football Fans Watercooler 3398 -22.81
6. New Year Wish! 4175 -19.67
7. zelim ti.. 32717 -18.24
8. L'abbraccio del giorno Renato 3439 -16.79
9. Champagne Jonna 7045 -16.48
10. Quiz Creator 105724 -15.94
View More