<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: hi5 Platform Proves to be Insanely Viral</title>
	<atom:link href="http://www.allfacebook.com/2008/04/hi5-platform-proves-to-be-insanely-viral/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allfacebook.com/2008/04/hi5-platform-proves-to-be-insanely-viral/</link>
	<description>The Unofficial Facebook Blog - Facebook News and More!</description>
	<pubDate>Fri, 21 Nov 2008 21:24:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Tom</title>
		<link>http://www.allfacebook.com/2008/04/hi5-platform-proves-to-be-insanely-viral/#comment-8824</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 15 Apr 2008 14:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/04/hi5-platform-proves-to-be-insanely-viral/#comment-8824</guid>
		<description>I would confirm that Hi5 is more viral than MySpace. The Hi5 direcotry is actually live and linked from your profile page. 

Hi5 has OS messaging, while MySpace only launched proprietary messaging a few days ago. Hi5 has a lot less apps, and perhaps better quality. 

The MySpace directory is being flooded with hundreads of crappy quiz apps and single app per show/team watercooler apps that almost ruined Facebook.</description>
		<content:encoded><![CDATA[<p>I would confirm that Hi5 is more viral than MySpace. The Hi5 direcotry is actually live and linked from your profile page. </p>
<p>Hi5 has OS messaging, while MySpace only launched proprietary messaging a few days ago. Hi5 has a lot less apps, and perhaps better quality. </p>
<p>The MySpace directory is being flooded with hundreads of crappy quiz apps and single app per show/team watercooler apps that almost ruined Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.allfacebook.com/2008/04/hi5-platform-proves-to-be-insanely-viral/#comment-13956</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 15 Apr 2008 14:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/04/hi5-platform-proves-to-be-insanely-viral/#comment-13956</guid>
		<description>I would confirm that Hi5 is more viral than MySpace. The Hi5 direcotry is actually live and linked from your profile page. &lt;br&gt;&lt;br&gt;Hi5 has OS messaging, while MySpace only launched proprietary messaging a few days ago. Hi5 has a lot less apps, and perhaps better quality. &lt;br&gt;&lt;br&gt;The MySpace directory is being flooded with hundreads of crappy quiz apps and single app per show/team watercooler apps that almost ruined Facebook.</description>
		<content:encoded><![CDATA[<p>I would confirm that Hi5 is more viral than MySpace. The Hi5 direcotry is actually live and linked from your profile page. </p>
<p>Hi5 has OS messaging, while MySpace only launched proprietary messaging a few days ago. Hi5 has a lot less apps, and perhaps better quality. </p>
<p>The MySpace directory is being flooded with hundreads of crappy quiz apps and single app per show/team watercooler apps that almost ruined Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou</title>
		<link>http://www.allfacebook.com/2008/04/hi5-platform-proves-to-be-insanely-viral/#comment-8805</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Mon, 14 Apr 2008 21:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/04/hi5-platform-proves-to-be-insanely-viral/#comment-8805</guid>
		<description>Hi Nick,

We launched our application directory to a share of users March 31, and finished rollout to 100% of our users April 4. We currently have 229 applications in our public directory.

http://hi5.com/friend/apps/gallery.do</description>
		<content:encoded><![CDATA[<p>Hi Nick,</p>
<p>We launched our application directory to a share of users March 31, and finished rollout to 100% of our users April 4. We currently have 229 applications in our public directory.</p>
<p><a href="http://hi5.com/friend/apps/gallery.do" rel="nofollow">http://hi5.com/friend/apps/gallery.do</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou</title>
		<link>http://www.allfacebook.com/2008/04/hi5-platform-proves-to-be-insanely-viral/#comment-13955</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Mon, 14 Apr 2008 21:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/04/hi5-platform-proves-to-be-insanely-viral/#comment-13955</guid>
		<description>Hi Nick,&lt;br&gt;&lt;br&gt;We launched our application directory to a share of users March 31, and finished rollout to 100% of our users April 4. We currently have 229 applications in our public directory.&lt;br&gt;&lt;br&gt;&lt;a href="http://hi5.com/friend/apps/gallery.do"&gt;http://hi5.com/friend/apps/gallery.do&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Nick,</p>
<p>We launched our application directory to a share of users March 31, and finished rollout to 100% of our users April 4. We currently have 229 applications in our public directory.</p>
<p><a href="http://hi5.com/friend/apps/gallery.do">http://hi5.com/friend/apps/gallery.do</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
