<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Zuckerberg Leaks the Numbers</title>
	<atom:link href="http://www.allfacebook.com/2008/02/zuckerberg-leaks-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allfacebook.com/2008/02/zuckerberg-leaks-the-numbers/</link>
	<description>The Unofficial Facebook Blog - Facebook News and More!</description>
	<pubDate>Sat, 30 Aug 2008 09:48:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Mike</title>
		<link>http://www.allfacebook.com/2008/02/zuckerberg-leaks-the-numbers/#comment-7103</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 02 Feb 2008 00:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/zuckerberg-leaks-the-numbers/#comment-7103</guid>
		<description>Your agenda?</description>
		<content:encoded><![CDATA[<p>Your agenda?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane Brown</title>
		<link>http://www.allfacebook.com/2008/02/zuckerberg-leaks-the-numbers/#comment-7102</link>
		<dc:creator>Duane Brown</dc:creator>
		<pubDate>Fri, 01 Feb 2008 23:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/zuckerberg-leaks-the-numbers/#comment-7102</guid>
		<description>Mark gave out the numbers because he has no other choice if he raises the employee numbers and they all become shareholders. If Facebook has more than 500 shareholders, they have to start reporting like a public company or do an IPO. This is one of the reasons Google had to do an IPO.... I believe.

Plus, it's his company and though most private company's done  share their numbers, doesn't mean he can't or that it's a bad thing. He said he wanted to be more open after the 60 minutes piece and maybe this is his start.</description>
		<content:encoded><![CDATA[<p>Mark gave out the numbers because he has no other choice if he raises the employee numbers and they all become shareholders. If Facebook has more than 500 shareholders, they have to start reporting like a public company or do an IPO. This is one of the reasons Google had to do an IPO&#8230;. I believe.</p>
<p>Plus, it&#8217;s his company and though most private company&#8217;s done  share their numbers, doesn&#8217;t mean he can&#8217;t or that it&#8217;s a bad thing. He said he wanted to be more open after the 60 minutes piece and maybe this is his start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.allfacebook.com/2008/02/zuckerberg-leaks-the-numbers/#comment-15081</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 01 Feb 2008 23:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/zuckerberg-leaks-the-numbers/#comment-15081</guid>
		<description>Your agenda?</description>
		<content:encoded><![CDATA[<p>Your agenda?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane Brown</title>
		<link>http://www.allfacebook.com/2008/02/zuckerberg-leaks-the-numbers/#comment-15080</link>
		<dc:creator>Duane Brown</dc:creator>
		<pubDate>Fri, 01 Feb 2008 22:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/zuckerberg-leaks-the-numbers/#comment-15080</guid>
		<description>Mark gave out the numbers because he has no other choice if he raises the employee numbers and they all become shareholders. If Facebook has more than 500 shareholders, they have to start reporting like a public company or do an IPO. This is one of the reasons Google had to do an IPO.... I believe.&lt;br&gt;&lt;br&gt;Plus, it&#39;s his company and though most private company&#39;s done  share their numbers, doesn&#39;t mean he can&#39;t or that it&#39;s a bad thing. He said he wanted to be more open after the 60 minutes piece and maybe this is his start.</description>
		<content:encoded><![CDATA[<p>Mark gave out the numbers because he has no other choice if he raises the employee numbers and they all become shareholders. If Facebook has more than 500 shareholders, they have to start reporting like a public company or do an IPO. This is one of the reasons Google had to do an IPO&#8230;. I believe.</p>
<p>Plus, it&#39;s his company and though most private company&#39;s done  share their numbers, doesn&#39;t mean he can&#39;t or that it&#39;s a bad thing. He said he wanted to be more open after the 60 minutes piece and maybe this is his start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.allfacebook.com/2008/02/zuckerberg-leaks-the-numbers/#comment-7093</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 01 Feb 2008 18:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/zuckerberg-leaks-the-numbers/#comment-7093</guid>
		<description>Your post's title is not accurate (and worth fixing). Mark is not the source of the leak. 

One may disagree with how he manages his employees, but it was the person(s) that shared the dial-in number that showed an error in judgment. I'd bet that Mark is more disappointed in the loss of trust than he is actually revealing the numbers.</description>
		<content:encoded><![CDATA[<p>Your post&#8217;s title is not accurate (and worth fixing). Mark is not the source of the leak. </p>
<p>One may disagree with how he manages his employees, but it was the person(s) that shared the dial-in number that showed an error in judgment. I&#8217;d bet that Mark is more disappointed in the loss of trust than he is actually revealing the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.allfacebook.com/2008/02/zuckerberg-leaks-the-numbers/#comment-15079</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 01 Feb 2008 17:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/zuckerberg-leaks-the-numbers/#comment-15079</guid>
		<description>Your post&#39;s title is not accurate (and worth fixing). Mark is not the source of the leak. &lt;br&gt;&lt;br&gt;One may disagree with how he manages his employees, but it was the person(s) that shared the dial-in number that showed an error in judgment. I&#39;d bet that Mark is more disappointed in the loss of trust than he is actually revealing the numbers.</description>
		<content:encoded><![CDATA[<p>Your post&#39;s title is not accurate (and worth fixing). Mark is not the source of the leak. </p>
<p>One may disagree with how he manages his employees, but it was the person(s) that shared the dial-in number that showed an error in judgment. I&#39;d bet that Mark is more disappointed in the loss of trust than he is actually revealing the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Social Networks Be Monetized Effectively? - Covering All That's Social All the Web</title>
		<link>http://www.allfacebook.com/2008/02/zuckerberg-leaks-the-numbers/#comment-7084</link>
		<dc:creator>Can Social Networks Be Monetized Effectively? - Covering All That's Social All the Web</dc:creator>
		<pubDate>Fri, 01 Feb 2008 14:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/zuckerberg-leaks-the-numbers/#comment-7084</guid>
		<description>[...] far, Facebook&#8217;s model is unproven and when Zuckerberg spilled the beans yesterday about their projected revenues for 2008 it appears that they don&#8217;t expect much of [...]</description>
		<content:encoded><![CDATA[<p>[...] far, Facebook&#8217;s model is unproven and when Zuckerberg spilled the beans yesterday about their projected revenues for 2008 it appears that they don&#8217;t expect much of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David R. Strachan</title>
		<link>http://www.allfacebook.com/2008/02/zuckerberg-leaks-the-numbers/#comment-7083</link>
		<dc:creator>David R. Strachan</dc:creator>
		<pubDate>Fri, 01 Feb 2008 12:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/zuckerberg-leaks-the-numbers/#comment-7083</guid>
		<description>The main problem is the precedent it sets.  Analysts and pundits will expecting such disclosures in the future, and if they are not forthcoming, or are hedged, this is the same as bad news.  It certainly would seem to indicate that FB has no plans for an IPO anytime in the forseeable future.  Based on 2008 est. $50 million EBITDA and an estimated valuation of $15 billion, the implied forward P/E ratio is about 300.</description>
		<content:encoded><![CDATA[<p>The main problem is the precedent it sets.  Analysts and pundits will expecting such disclosures in the future, and if they are not forthcoming, or are hedged, this is the same as bad news.  It certainly would seem to indicate that FB has no plans for an IPO anytime in the forseeable future.  Based on 2008 est. $50 million EBITDA and an estimated valuation of $15 billion, the implied forward P/E ratio is about 300.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David R. Strachan</title>
		<link>http://www.allfacebook.com/2008/02/zuckerberg-leaks-the-numbers/#comment-15078</link>
		<dc:creator>David R. Strachan</dc:creator>
		<pubDate>Fri, 01 Feb 2008 11:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/zuckerberg-leaks-the-numbers/#comment-15078</guid>
		<description>The main problem is the precedent it sets.  Analysts and pundits will expecting such disclosures in the future, and if they are not forthcoming, or are hedged, this is the same as bad news.  It certainly would seem to indicate that FB has no plans for an IPO anytime in the forseeable future.  Based on 2008 est. $50 million EBITDA and an estimated valuation of $15 billion, the implied forward P/E ratio is about 300.</description>
		<content:encoded><![CDATA[<p>The main problem is the precedent it sets.  Analysts and pundits will expecting such disclosures in the future, and if they are not forthcoming, or are hedged, this is the same as bad news.  It certainly would seem to indicate that FB has no plans for an IPO anytime in the forseeable future.  Based on 2008 est. $50 million EBITDA and an estimated valuation of $15 billion, the implied forward P/E ratio is about 300.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baher</title>
		<link>http://www.allfacebook.com/2008/02/zuckerberg-leaks-the-numbers/#comment-7082</link>
		<dc:creator>Baher</dc:creator>
		<pubDate>Fri, 01 Feb 2008 07:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/zuckerberg-leaks-the-numbers/#comment-7082</guid>
		<description>Even a young man like Mark knows that what he disclosed at the meeting is considered critical and usually-secretive information and would definitely be leaked out, so I think Facebook guys wanted this info to be out for some reason.

I wrote about it on my blog http://technozzle.com/?p=76</description>
		<content:encoded><![CDATA[<p>Even a young man like Mark knows that what he disclosed at the meeting is considered critical and usually-secretive information and would definitely be leaked out, so I think Facebook guys wanted this info to be out for some reason.</p>
<p>I wrote about it on my blog <a href="http://technozzle.com/?p=76" rel="nofollow">http://technozzle.com/?p=76</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
