<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Facebook Traffic Drops in UK, Who Cares?</title>
	<atom:link href="http://www.allfacebook.com/2008/02/facebook-traffic-drops-in-uk-who-cares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allfacebook.com/2008/02/facebook-traffic-drops-in-uk-who-cares/</link>
	<description>The Unofficial Facebook Blog - Facebook News and More!</description>
	<pubDate>Mon, 13 Oct 2008 09:02:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Is Facebook's Growth Slowing? Hell No! - The Unofficial Facebook Blog</title>
		<link>http://www.allfacebook.com/2008/02/facebook-traffic-drops-in-uk-who-cares/#comment-8670</link>
		<dc:creator>Is Facebook's Growth Slowing? Hell No! - The Unofficial Facebook Blog</dc:creator>
		<pubDate>Thu, 10 Apr 2008 20:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/facebook-traffic-drops-in-uk-who-cares/#comment-8670</guid>
		<description>[...] All the numbers on the web via Compete, Alexa, comScore and others pointed to slowing growth. I argued that it was just a seasonal things and that things would be back on the rise. Well, Facebook [...]</description>
		<content:encoded><![CDATA[<p>[...] All the numbers on the web via Compete, Alexa, comScore and others pointed to slowing growth. I argued that it was just a seasonal things and that things would be back on the rise. Well, Facebook [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Killick</title>
		<link>http://www.allfacebook.com/2008/02/facebook-traffic-drops-in-uk-who-cares/#comment-8262</link>
		<dc:creator>Craig Killick</dc:creator>
		<pubDate>Thu, 20 Mar 2008 06:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/facebook-traffic-drops-in-uk-who-cares/#comment-8262</guid>
		<description>Another downturn... NMA - Facebook's UK unique user numbers have dropped for a second month in a row. The fall to 8.3m unique users in February from December's 8.9m puts an end to the social network's rocketing success.

http://www.nma.co.uk/Logon/ResourceBarrier.aspx?RequiredServices=17,&#124;&#38;PipelinedPage=/Articles/37291/+Facebook's+rise+over+as+user+numbers+drop+again.html&#38;PipelinedQueryString=liArticleID%3d37291</description>
		<content:encoded><![CDATA[<p>Another downturn&#8230; NMA - Facebook&#8217;s UK unique user numbers have dropped for a second month in a row. The fall to 8.3m unique users in February from December&#8217;s 8.9m puts an end to the social network&#8217;s rocketing success.</p>
<p><a href="http://www.nma.co.uk/Logon/ResourceBarrier.aspx?RequiredServices=17" rel="nofollow">http://www.nma.co.uk/Logon/ResourceBarrier.aspx?RequiredServices=17</a>,|&amp;PipelinedPage=/Articles/37291/+Facebook&#8217;s+rise+over+as+user+numbers+drop+again.html&amp;PipelinedQueryString=liArticleID%3d37291</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Killick</title>
		<link>http://www.allfacebook.com/2008/02/facebook-traffic-drops-in-uk-who-cares/#comment-13661</link>
		<dc:creator>Craig Killick</dc:creator>
		<pubDate>Thu, 20 Mar 2008 06:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/facebook-traffic-drops-in-uk-who-cares/#comment-13661</guid>
		<description>Another downturn... NMA - Facebook's UK unique user numbers have dropped for a second month in a row. The fall to 8.3m unique users in February from December's 8.9m puts an end to the social network's rocketing success.&lt;br&gt;&lt;br&gt;&lt;a href="http://www.nma.co.uk/Logon/ResourceBarrier.aspx?RequiredServices=17%2C%7C&#38;PipelinedPage=/Articles/37291/+Facebook%27s+rise+over+as+user+numbers+drop+again.html&#38;PipelinedQueryString=liArticleID%253d37291"&gt;http://www.nma.co.uk/Logon/ResourceBarrier.aspx...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Another downturn&#8230; NMA - Facebook&#8217;s UK unique user numbers have dropped for a second month in a row. The fall to 8.3m unique users in February from December&#8217;s 8.9m puts an end to the social network&#8217;s rocketing success.</p>
<p><a href="http://www.nma.co.uk/Logon/ResourceBarrier.aspx?RequiredServices=17%2C%7C&amp;PipelinedPage=/Articles/37291/+Facebook%27s+rise+over+as+user+numbers+drop+again.html&amp;PipelinedQueryString=liArticleID%253d37291"></a><a href="http://www.nma.co.uk/Logon/ResourceBarrier.aspx.." rel="nofollow">http://www.nma.co.uk/Logon/ResourceBarrier.aspx..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Lives to See Another Day! - The Unofficial Facebook Blog</title>
		<link>http://www.allfacebook.com/2008/02/facebook-traffic-drops-in-uk-who-cares/#comment-7739</link>
		<dc:creator>Facebook Lives to See Another Day! - The Unofficial Facebook Blog</dc:creator>
		<pubDate>Tue, 26 Feb 2008 14:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/facebook-traffic-drops-in-uk-who-cares/#comment-7739</guid>
		<description>[...] current coverage of Facebook. Brian Groom of the Financial Times reported on information that we posted last week. I&#8217;m not sure why this news was recirculated again yesterday but there was coverage [...]</description>
		<content:encoded><![CDATA[<p>[...] current coverage of Facebook. Brian Groom of the Financial Times reported on information that we posted last week. I&#8217;m not sure why this news was recirculated again yesterday but there was coverage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggy Young</title>
		<link>http://www.allfacebook.com/2008/02/facebook-traffic-drops-in-uk-who-cares/#comment-7671</link>
		<dc:creator>Maggy Young</dc:creator>
		<pubDate>Fri, 22 Feb 2008 17:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/facebook-traffic-drops-in-uk-who-cares/#comment-7671</guid>
		<description>Realistically all markets undergo short term ups &#38; downs. A real trend requires a longer time. 
By the way, anyone know what happened to UniVillage which was student only site set up for UK initially in 06 ?</description>
		<content:encoded><![CDATA[<p>Realistically all markets undergo short term ups &amp; downs. A real trend requires a longer time.<br />
By the way, anyone know what happened to UniVillage which was student only site set up for UK initially in 06 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Elliss</title>
		<link>http://www.allfacebook.com/2008/02/facebook-traffic-drops-in-uk-who-cares/#comment-7665</link>
		<dc:creator>Henry Elliss</dc:creator>
		<pubDate>Fri, 22 Feb 2008 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/facebook-traffic-drops-in-uk-who-cares/#comment-7665</guid>
		<description>The numbers Nielsen have published are for Dec-to-Jan - and correlate nicely with the Facebook social ad numbers which their system outputs. If you look at the same numbers for Jan-to-Feb, they showed an increase of 13%, much more than enough to make up for this seasonal drop.</description>
		<content:encoded><![CDATA[<p>The numbers Nielsen have published are for Dec-to-Jan - and correlate nicely with the Facebook social ad numbers which their system outputs. If you look at the same numbers for Jan-to-Feb, they showed an increase of 13%, much more than enough to make up for this seasonal drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggy Young</title>
		<link>http://www.allfacebook.com/2008/02/facebook-traffic-drops-in-uk-who-cares/#comment-13660</link>
		<dc:creator>Maggy Young</dc:creator>
		<pubDate>Fri, 22 Feb 2008 16:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/facebook-traffic-drops-in-uk-who-cares/#comment-13660</guid>
		<description>Realistically all markets undergo short term ups &#38; downs. A real trend requires a longer time. &lt;br&gt;By the way, anyone know what happened to UniVillage which was student only site set up for UK initially in 06 ?</description>
		<content:encoded><![CDATA[<p>Realistically all markets undergo short term ups &amp; downs. A real trend requires a longer time. <br />By the way, anyone know what happened to UniVillage which was student only site set up for UK initially in 06 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Specht</title>
		<link>http://www.allfacebook.com/2008/02/facebook-traffic-drops-in-uk-who-cares/#comment-7659</link>
		<dc:creator>Mary Specht</dc:creator>
		<pubDate>Fri, 22 Feb 2008 15:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/facebook-traffic-drops-in-uk-who-cares/#comment-7659</guid>
		<description>Willis, it looks like Facebook is responding to such problems quickly. It announced last week that it won't allow apps to hold quiz results (etc) hostage until users spam their friends with invites. 

From the Facebook developers blog:

"Additionally, it is misleading to entice an investment of effort or promise a result and then -- without warning -- hold expected content hostage behind an invitation ransom; this is now expressly prohibited."

http://developers.facebook.com/news.php?blog=1&#38;story=86</description>
		<content:encoded><![CDATA[<p>Willis, it looks like Facebook is responding to such problems quickly. It announced last week that it won&#8217;t allow apps to hold quiz results (etc) hostage until users spam their friends with invites. </p>
<p>From the Facebook developers blog:</p>
<p>&#8220;Additionally, it is misleading to entice an investment of effort or promise a result and then &#8212; without warning &#8212; hold expected content hostage behind an invitation ransom; this is now expressly prohibited.&#8221;</p>
<p><a href="http://developers.facebook.com/news.php?blog=1&amp;story=86" rel="nofollow">http://developers.facebook.com/news.php?blog=1&amp;story=86</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Elliss</title>
		<link>http://www.allfacebook.com/2008/02/facebook-traffic-drops-in-uk-who-cares/#comment-13659</link>
		<dc:creator>Henry Elliss</dc:creator>
		<pubDate>Fri, 22 Feb 2008 15:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/facebook-traffic-drops-in-uk-who-cares/#comment-13659</guid>
		<description>The numbers Nielsen have published are for Dec-to-Jan - and correlate nicely with the Facebook social ad numbers which their system outputs. If you look at the same numbers for Jan-to-Feb, they showed an increase of 13%, much more than enough to make up for this seasonal drop.</description>
		<content:encoded><![CDATA[<p>The numbers Nielsen have published are for Dec-to-Jan - and correlate nicely with the Facebook social ad numbers which their system outputs. If you look at the same numbers for Jan-to-Feb, they showed an increase of 13%, much more than enough to make up for this seasonal drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Specht</title>
		<link>http://www.allfacebook.com/2008/02/facebook-traffic-drops-in-uk-who-cares/#comment-13658</link>
		<dc:creator>Mary Specht</dc:creator>
		<pubDate>Fri, 22 Feb 2008 14:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/facebook-traffic-drops-in-uk-who-cares/#comment-13658</guid>
		<description>Willis, it looks like Facebook is responding to such problems quickly. It announced last week that it won't allow apps to hold quiz results (etc) hostage until users spam their friends with invites. &lt;br&gt;&lt;br&gt;From the Facebook developers blog:&lt;br&gt;&lt;br&gt;"Additionally, it is misleading to entice an investment of effort or promise a result and then -- without warning -- hold expected content hostage behind an invitation ransom; this is now expressly prohibited."&lt;br&gt;&lt;br&gt;&lt;a href="http://developers.facebook.com/news.php?blog=1&#38;story=86"&gt;http://developers.facebook.com/news.php?blog=1&#038;...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Willis, it looks like Facebook is responding to such problems quickly. It announced last week that it won&#8217;t allow apps to hold quiz results (etc) hostage until users spam their friends with invites. </p>
<p>From the Facebook developers blog:</p>
<p>&#8220;Additionally, it is misleading to entice an investment of effort or promise a result and then &#8212; without warning &#8212; hold expected content hostage behind an invitation ransom; this is now expressly prohibited.&#8221;</p>
<p><a href="http://developers.facebook.com/news.php?blog=1&amp;story=86"></a><a href="http://developers.facebook.com/news.php?blog=1&#038;.." rel="nofollow">http://developers.facebook.com/news.php?blog=1&#038;..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
