<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Facebook is the Most Accurate Social Graph</title>
	<atom:link href="http://www.allfacebook.com/2008/02/facebook-is-the-most-accurate-social-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allfacebook.com/2008/02/facebook-is-the-most-accurate-social-graph/</link>
	<description>The Unofficial Facebook Blog - Facebook News and More!</description>
	<pubDate>Wed, 03 Dec 2008 20:38:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Kevin Guidry</title>
		<link>http://www.allfacebook.com/2008/02/facebook-is-the-most-accurate-social-graph/#comment-7170</link>
		<dc:creator>Kevin Guidry</dc:creator>
		<pubDate>Mon, 04 Feb 2008 21:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/facebook-is-the-most-accurate-social-graph/#comment-7170</guid>
		<description>Nick, I don't think any SNS has a full and accurate representation of my social graph.  But anecdotal information won't help us establish which SNS currently has the most accurate representation of more users' social graphs.  In fact, I would think that actually measuring that might be quite difficult.  *If* all of the data (XFN and FOAF) are out there then it seems that Google's approach might actually be a really good one.  I guess we'll find out shortly...</description>
		<content:encoded><![CDATA[<p>Nick, I don&#8217;t think any SNS has a full and accurate representation of my social graph.  But anecdotal information won&#8217;t help us establish which SNS currently has the most accurate representation of more users&#8217; social graphs.  In fact, I would think that actually measuring that might be quite difficult.  *If* all of the data (XFN and FOAF) are out there then it seems that Google&#8217;s approach might actually be a really good one.  I guess we&#8217;ll find out shortly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick O'Neill</title>
		<link>http://www.allfacebook.com/2008/02/facebook-is-the-most-accurate-social-graph/#comment-7169</link>
		<dc:creator>Nick O'Neill</dc:creator>
		<pubDate>Mon, 04 Feb 2008 20:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/facebook-is-the-most-accurate-social-graph/#comment-7169</guid>
		<description>@Kevin, i didn't really place any evidence.  That's a great point.  At this point all I have is anecdotal evidence.  Are you on any other social networks that have a more accurate representation of your social graph?</description>
		<content:encoded><![CDATA[<p>@Kevin, i didn&#8217;t really place any evidence.  That&#8217;s a great point.  At this point all I have is anecdotal evidence.  Are you on any other social networks that have a more accurate representation of your social graph?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Guidry</title>
		<link>http://www.allfacebook.com/2008/02/facebook-is-the-most-accurate-social-graph/#comment-15220</link>
		<dc:creator>Kevin Guidry</dc:creator>
		<pubDate>Mon, 04 Feb 2008 20:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/facebook-is-the-most-accurate-social-graph/#comment-15220</guid>
		<description>Nick, I don&#39;t think any SNS has a full and accurate representation of my social graph.  But anecdotal information won&#39;t help us establish which SNS currently has the most accurate representation of more users&#39; social graphs.  In fact, I would think that actually measuring that might be quite difficult.  *If* all of the data (XFN and FOAF) are out there then it seems that Google&#39;s approach might actually be a really good one.  I guess we&#39;ll find out shortly...</description>
		<content:encoded><![CDATA[<p>Nick, I don&#39;t think any SNS has a full and accurate representation of my social graph.  But anecdotal information won&#39;t help us establish which SNS currently has the most accurate representation of more users&#39; social graphs.  In fact, I would think that actually measuring that might be quite difficult.  *If* all of the data (XFN and FOAF) are out there then it seems that Google&#39;s approach might actually be a really good one.  I guess we&#39;ll find out shortly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick O'Neill</title>
		<link>http://www.allfacebook.com/2008/02/facebook-is-the-most-accurate-social-graph/#comment-15219</link>
		<dc:creator>Nick O'Neill</dc:creator>
		<pubDate>Mon, 04 Feb 2008 19:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/facebook-is-the-most-accurate-social-graph/#comment-15219</guid>
		<description>@Kevin, i didn&#39;t really place any evidence.  That&#39;s a great point.  At this point all I have is anecdotal evidence.  Are you on any other social networks that have a more accurate representation of your social graph?</description>
		<content:encoded><![CDATA[<p>@Kevin, i didn&#39;t really place any evidence.  That&#39;s a great point.  At this point all I have is anecdotal evidence.  Are you on any other social networks that have a more accurate representation of your social graph?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.allfacebook.com/2008/02/facebook-is-the-most-accurate-social-graph/#comment-7165</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 04 Feb 2008 19:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/facebook-is-the-most-accurate-social-graph/#comment-7165</guid>
		<description>Google Social Graph API sucks as much as Facebook. Hopefully these two evil companies will merge and then disappear like Netscape did.</description>
		<content:encoded><![CDATA[<p>Google Social Graph API sucks as much as Facebook. Hopefully these two evil companies will merge and then disappear like Netscape did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://www.allfacebook.com/2008/02/facebook-is-the-most-accurate-social-graph/#comment-7164</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Mon, 04 Feb 2008 19:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/facebook-is-the-most-accurate-social-graph/#comment-7164</guid>
		<description>I have no interest in having my social graph exposed to the world.  I would deliberately falsify my link info.  Theoretically, Facebook has more security.  

I also do not like the idea of Data Portability where my info could end up on a Social Network that I did not sign up for.  I don't mind my Facebook or Linkedin friends having it but I don't want them spreading it over the Internet.</description>
		<content:encoded><![CDATA[<p>I have no interest in having my social graph exposed to the world.  I would deliberately falsify my link info.  Theoretically, Facebook has more security.  </p>
<p>I also do not like the idea of Data Portability where my info could end up on a Social Network that I did not sign up for.  I don&#8217;t mind my Facebook or Linkedin friends having it but I don&#8217;t want them spreading it over the Internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.allfacebook.com/2008/02/facebook-is-the-most-accurate-social-graph/#comment-15218</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 04 Feb 2008 18:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/facebook-is-the-most-accurate-social-graph/#comment-15218</guid>
		<description>Google Social Graph API sucks as much as Facebook. Hopefully these two evil companies will merge and then disappear like Netscape did.</description>
		<content:encoded><![CDATA[<p>Google Social Graph API sucks as much as Facebook. Hopefully these two evil companies will merge and then disappear like Netscape did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Guidry</title>
		<link>http://www.allfacebook.com/2008/02/facebook-is-the-most-accurate-social-graph/#comment-7163</link>
		<dc:creator>Kevin Guidry</dc:creator>
		<pubDate>Mon, 04 Feb 2008 18:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/facebook-is-the-most-accurate-social-graph/#comment-7163</guid>
		<description>Nick, I'm afraid that I don't see any evidence in your post supporting your assertion that "Facebook has the most accurate representation of the social graph."  Did I miss it?</description>
		<content:encoded><![CDATA[<p>Nick, I&#8217;m afraid that I don&#8217;t see any evidence in your post supporting your assertion that &#8220;Facebook has the most accurate representation of the social graph.&#8221;  Did I miss it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin</title>
		<link>http://www.allfacebook.com/2008/02/facebook-is-the-most-accurate-social-graph/#comment-15217</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Mon, 04 Feb 2008 18:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/facebook-is-the-most-accurate-social-graph/#comment-15217</guid>
		<description>I have no interest in having my social graph exposed to the world.  I would deliberately falsify my link info.  Theoretically, Facebook has more security.  &lt;br&gt;&lt;br&gt;I also do not like the idea of Data Portability where my info could end up on a Social Network that I did not sign up for.  I don&#39;t mind my Facebook or Linkedin friends having it but I don&#39;t want them spreading it over the Internet.</description>
		<content:encoded><![CDATA[<p>I have no interest in having my social graph exposed to the world.  I would deliberately falsify my link info.  Theoretically, Facebook has more security.  </p>
<p>I also do not like the idea of Data Portability where my info could end up on a Social Network that I did not sign up for.  I don&#39;t mind my Facebook or Linkedin friends having it but I don&#39;t want them spreading it over the Internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Guidry</title>
		<link>http://www.allfacebook.com/2008/02/facebook-is-the-most-accurate-social-graph/#comment-15216</link>
		<dc:creator>Kevin Guidry</dc:creator>
		<pubDate>Mon, 04 Feb 2008 17:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2008/02/facebook-is-the-most-accurate-social-graph/#comment-15216</guid>
		<description>Nick, I&#39;m afraid that I don&#39;t see any evidence in your post supporting your assertion that "Facebook has the most accurate representation of the social graph."  Did I miss it?</description>
		<content:encoded><![CDATA[<p>Nick, I&#39;m afraid that I don&#39;t see any evidence in your post supporting your assertion that &#8220;Facebook has the most accurate representation of the social graph.&#8221;  Did I miss it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
