<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Facebook Traffic Surges in November</title>
	<atom:link href="http://www.allfacebook.com/2007/12/facebook-traffic-surges-in-october/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allfacebook.com/2007/12/facebook-traffic-surges-in-october/</link>
	<description>The Unofficial Facebook Blog - Facebook News and More!</description>
	<pubDate>Thu, 04 Dec 2008 04:25:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Matt</title>
		<link>http://www.allfacebook.com/2007/12/facebook-traffic-surges-in-october/#comment-6352</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 05 Jan 2008 20:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/12/facebook-traffic-surges-in-october/#comment-6352</guid>
		<description>How much of that traffic increase do you think was a result of the intense efforts political campaigns have put into Facebook?</description>
		<content:encoded><![CDATA[<p>How much of that traffic increase do you think was a result of the intense efforts political campaigns have put into Facebook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.allfacebook.com/2007/12/facebook-traffic-surges-in-october/#comment-13093</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 05 Jan 2008 19:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/12/facebook-traffic-surges-in-october/#comment-13093</guid>
		<description>How much of that traffic increase do you think was a result of the intense efforts political campaigns have put into Facebook?</description>
		<content:encoded><![CDATA[<p>How much of that traffic increase do you think was a result of the intense efforts political campaigns have put into Facebook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Beacon Move Saves Facebook, Off to Races Again* teasered @ Feed UP !!</title>
		<link>http://www.allfacebook.com/2007/12/facebook-traffic-surges-in-october/#comment-5689</link>
		<dc:creator>Smart Beacon Move Saves Facebook, Off to Races Again* teasered @ Feed UP !!</dc:creator>
		<pubDate>Sat, 08 Dec 2007 22:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/12/facebook-traffic-surges-in-october/#comment-5689</guid>
		<description>[...] Nick O&#8217;Neill at allfacebook observes, Facebook&#8217;s traffic jumped in November to nearly 30 million. In a year, the company has gone [...]</description>
		<content:encoded><![CDATA[<p>[...] Nick O&#8217;Neill at allfacebook observes, Facebook&#8217;s traffic jumped in November to nearly 30 million. In a year, the company has gone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.allfacebook.com/2007/12/facebook-traffic-surges-in-october/#comment-5661</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 07 Dec 2007 18:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/12/facebook-traffic-surges-in-october/#comment-5661</guid>
		<description>Surges in "November" not October</description>
		<content:encoded><![CDATA[<p>Surges in &#8220;November&#8221; not October</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.allfacebook.com/2007/12/facebook-traffic-surges-in-october/#comment-13092</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 07 Dec 2007 17:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/12/facebook-traffic-surges-in-october/#comment-13092</guid>
		<description>Surges in "November" not October</description>
		<content:encoded><![CDATA[<p>Surges in &#8220;November&#8221; not October</p>
]]></content:encoded>
	</item>
</channel>
</rss>
