<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: $60 Million More Goes to Facebook</title>
	<link>http://www.allfacebook.com/2007/11/60-million-more-goes-to-facebook/</link>
	<description>The Unofficial Facebook Blog - Covering facebook applications, facebook news and facebook analysis</description>
	<pubDate>Sun, 20 Jul 2008 22:40:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Facebook Gets Another $40+ Million - The Unofficial Facebook Blog</title>
		<link>http://www.allfacebook.com/2007/11/60-million-more-goes-to-facebook/#comment-8376</link>
		<author>Facebook Gets Another $40+ Million - The Unofficial Facebook Blog</author>
		<pubDate>Thu, 27 Mar 2008 18:32:36 +0000</pubDate>
		<guid>http://www.allfacebook.com/2007/11/60-million-more-goes-to-facebook/#comment-8376</guid>
		<description>[...] in November I wrote that the Hong Kong billionairem, Li Ka-Shing has invested $60 million at the $15 billion valuation [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] in November I wrote that the Hong Kong billionairem, Li Ka-Shing has invested $60 million at the $15 billion valuation [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruslan Abuzant</title>
		<link>http://www.allfacebook.com/2007/11/60-million-more-goes-to-facebook/#comment-5365</link>
		<author>Ruslan Abuzant</author>
		<pubDate>Sun, 02 Dec 2007 09:05:14 +0000</pubDate>
		<guid>http://www.allfacebook.com/2007/11/60-million-more-goes-to-facebook/#comment-5365</guid>
		<description>they don’t even own their servers?? Can you explain a little bit please? And btw, i've been trying to contact you for a decade now, any chance you reply please?</description>
		<content:encoded><![CDATA[<p>they don’t even own their servers?? Can you explain a little bit please? And btw, i&#8217;ve been trying to contact you for a decade now, any chance you reply please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Recap - Google And Facebook Still In The Headlines - abuZant Web Goodies</title>
		<link>http://www.allfacebook.com/2007/11/60-million-more-goes-to-facebook/#comment-5359</link>
		<author>Weekly Recap - Google And Facebook Still In The Headlines - abuZant Web Goodies</author>
		<pubDate>Sun, 02 Dec 2007 05:45:02 +0000</pubDate>
		<guid>http://www.allfacebook.com/2007/11/60-million-more-goes-to-facebook/#comment-5359</guid>
		<description>[...] One hand never claps well, it needs another to make a louder noise. IMHO, this whole beacon thing was made on purpose as a part of some self-promotion campaign where facebook teased bloggers to be writing and writing about their 10-lines beacon system. This whole thing was just to attract more eyes towards their platform. At least, $60 more millions have been invested. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] One hand never claps well, it needs another to make a louder noise. IMHO, this whole beacon thing was made on purpose as a part of some self-promotion campaign where facebook teased bloggers to be writing and writing about their 10-lines beacon system. This whole thing was just to attract more eyes towards their platform. At least, $60 more millions have been invested. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Li Ka-shing - der reichste Mann Asiens investiert in Facebook - Aktien Blog</title>
		<link>http://www.allfacebook.com/2007/11/60-million-more-goes-to-facebook/#comment-5345</link>
		<author>Li Ka-shing - der reichste Mann Asiens investiert in Facebook - Aktien Blog</author>
		<pubDate>Sat, 01 Dec 2007 22:01:23 +0000</pubDate>
		<guid>http://www.allfacebook.com/2007/11/60-million-more-goes-to-facebook/#comment-5345</guid>
		<description>[...] sich einen Anteil an der beliebten amerikanischen Studentencommunity Facebook zu sichern. Mehreren Quellen nach betrug der Investment 60 Millionen US Dollar, allerdings will der Hongkonger [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] sich einen Anteil an der beliebten amerikanischen Studentencommunity Facebook zu sichern. Mehreren Quellen nach betrug der Investment 60 Millionen US Dollar, allerdings will der Hongkonger [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 113.com</title>
		<link>http://www.allfacebook.com/2007/11/60-million-more-goes-to-facebook/#comment-5282</link>
		<author>113.com</author>
		<pubDate>Fri, 30 Nov 2007 18:06:25 +0000</pubDate>
		<guid>http://www.allfacebook.com/2007/11/60-million-more-goes-to-facebook/#comment-5282</guid>
		<description>Yes, but before they found the adwords/adsense revenue methodology (of goto.com's), they didn't have much.. other than  the larryrank algorithm and a whole bunch of servers (and the search appliances to sell to the enterprise), and that was just shortly 3 years ago..</description>
		<content:encoded><![CDATA[<p>Yes, but before they found the adwords/adsense revenue methodology (of goto.com&#8217;s), they didn&#8217;t have much.. other than  the larryrank algorithm and a whole bunch of servers (and the search appliances to sell to the enterprise), and that was just shortly 3 years ago..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schon wieder 60 Mio.$ frisches Kapital für Facebook - BlogTrainer [Business-Blogs]</title>
		<link>http://www.allfacebook.com/2007/11/60-million-more-goes-to-facebook/#comment-5281</link>
		<author>Schon wieder 60 Mio.$ frisches Kapital für Facebook - BlogTrainer [Business-Blogs]</author>
		<pubDate>Fri, 30 Nov 2007 17:36:39 +0000</pubDate>
		<guid>http://www.allfacebook.com/2007/11/60-million-more-goes-to-facebook/#comment-5281</guid>
		<description>[...] via Kara Swisher und Allfacebook  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] via Kara Swisher und Allfacebook  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick O'Neill</title>
		<link>http://www.allfacebook.com/2007/11/60-million-more-goes-to-facebook/#comment-5275</link>
		<author>Nick O'Neill</author>
		<pubDate>Fri, 30 Nov 2007 16:32:18 +0000</pubDate>
		<guid>http://www.allfacebook.com/2007/11/60-million-more-goes-to-facebook/#comment-5275</guid>
		<description>Google has something like $15 billion in advertising revenue $6 billion in cash and plenty of assets.  Facebook has $150 million which one hundredth the size of Google and they don't even own their servers.</description>
		<content:encoded><![CDATA[<p>Google has something like $15 billion in advertising revenue $6 billion in cash and plenty of assets.  Facebook has $150 million which one hundredth the size of Google and they don&#8217;t even own their servers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 113.com</title>
		<link>http://www.allfacebook.com/2007/11/60-million-more-goes-to-facebook/#comment-5267</link>
		<author>113.com</author>
		<pubDate>Fri, 30 Nov 2007 15:29:44 +0000</pubDate>
		<guid>http://www.allfacebook.com/2007/11/60-million-more-goes-to-facebook/#comment-5267</guid>
		<description>FB today $15B valuation, if deemed expensive.. well, look at Google when it was $15B or $30B circa IPO.. today, it's $220B...</description>
		<content:encoded><![CDATA[<p>FB today $15B valuation, if deemed expensive.. well, look at Google when it was $15B or $30B circa IPO.. today, it&#8217;s $220B&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
