<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Longtail of Facebook</title>
	<atom:link href="http://www.allfacebook.com/2007/10/the-longtail-of-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allfacebook.com/2007/10/the-longtail-of-facebook/</link>
	<description>The Unofficial Facebook Blog - Facebook News and More!</description>
	<pubDate>Fri, 21 Nov 2008 10:36:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: emerson direct</title>
		<link>http://www.allfacebook.com/2007/10/the-longtail-of-facebook/#comment-2567</link>
		<dc:creator>emerson direct</dc:creator>
		<pubDate>Mon, 08 Oct 2007 14:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/10/the-longtail-of-facebook/#comment-2567</guid>
		<description>I disagree with "For those looking to develop an extremely popular application, your odds are really low. " Merely because, you don't know it until you build it. If all developers were to take that statement to heart....It would be pretty quiet out there, and you wouldn't have anything to write about.</description>
		<content:encoded><![CDATA[<p>I disagree with &#8220;For those looking to develop an extremely popular application, your odds are really low. &#8221; Merely because, you don&#8217;t know it until you build it. If all developers were to take that statement to heart&#8230;.It would be pretty quiet out there, and you wouldn&#8217;t have anything to write about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emerson direct</title>
		<link>http://www.allfacebook.com/2007/10/the-longtail-of-facebook/#comment-13237</link>
		<dc:creator>emerson direct</dc:creator>
		<pubDate>Mon, 08 Oct 2007 14:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/10/the-longtail-of-facebook/#comment-13237</guid>
		<description>I disagree with "For those looking to develop an extremely popular application, your odds are really low. " Merely because, you don't know it until you build it. If all developers were to take that statement to heart....It would be pretty quiet out there, and you wouldn't have anything to write about.</description>
		<content:encoded><![CDATA[<p>I disagree with &#8220;For those looking to develop an extremely popular application, your odds are really low. &#8221; Merely because, you don&#8217;t know it until you build it. If all developers were to take that statement to heart&#8230;.It would be pretty quiet out there, and you wouldn&#8217;t have anything to write about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;La super Long Tail&#8221; de Facebook &#187; blog de nuit</title>
		<link>http://www.allfacebook.com/2007/10/the-longtail-of-facebook/#comment-2566</link>
		<dc:creator>&#8220;La super Long Tail&#8221; de Facebook &#187; blog de nuit</dc:creator>
		<pubDate>Mon, 08 Oct 2007 13:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/10/the-longtail-of-facebook/#comment-2566</guid>
		<description>[...] via  Date: 8 octobre 2007 &#183; RSS commentaires &#183; Catégories: Chiffres &#183; Réseaux Sociaux    si vous avez aimé! [...]</description>
		<content:encoded><![CDATA[<p>[...] via  Date: 8 octobre 2007 &middot; RSS commentaires &middot; Catégories: Chiffres &middot; Réseaux Sociaux    si vous avez aimé! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.allfacebook.com/2007/10/the-longtail-of-facebook/#comment-2558</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 08 Oct 2007 08:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/10/the-longtail-of-facebook/#comment-2558</guid>
		<description>Jesse,
     90% of 5,000 is 4,500.  If you had to put a monetary value on any one of those apps, about what would it be?  $20?  50?!  (I wouldn't pay five cents for one, but maybe others feel different?)</description>
		<content:encoded><![CDATA[<p>Jesse,<br />
     90% of 5,000 is 4,500.  If you had to put a monetary value on any one of those apps, about what would it be?  $20?  50?!  (I wouldn&#8217;t pay five cents for one, but maybe others feel different?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.allfacebook.com/2007/10/the-longtail-of-facebook/#comment-13236</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 08 Oct 2007 08:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/10/the-longtail-of-facebook/#comment-13236</guid>
		<description>Jesse,&lt;br&gt;     90% of 5,000 is 4,500.  If you had to put a monetary value on any one of those apps, about what would it be?  $20?  50?!  (I wouldn't pay five cents for one, but maybe others feel different?)</description>
		<content:encoded><![CDATA[<p>Jesse,<br />     90% of 5,000 is 4,500.  If you had to put a monetary value on any one of those apps, about what would it be?  $20?  50?!  (I wouldn&#8217;t pay five cents for one, but maybe others feel different?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.allfacebook.com/2007/10/the-longtail-of-facebook/#comment-2529</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Sun, 07 Oct 2007 16:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/10/the-longtail-of-facebook/#comment-2529</guid>
		<description>As I said at Community Next, 90% of applications have 1000 or fewer daily active users.</description>
		<content:encoded><![CDATA[<p>As I said at Community Next, 90% of applications have 1000 or fewer daily active users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.allfacebook.com/2007/10/the-longtail-of-facebook/#comment-13235</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Sun, 07 Oct 2007 16:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/10/the-longtail-of-facebook/#comment-13235</guid>
		<description>As I said at Community Next, 90% of applications have 1000 or fewer daily active users.</description>
		<content:encoded><![CDATA[<p>As I said at Community Next, 90% of applications have 1000 or fewer daily active users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dating &#187; The Longtail of Facebook</title>
		<link>http://www.allfacebook.com/2007/10/the-longtail-of-facebook/#comment-2526</link>
		<dc:creator>dating &#187; The Longtail of Facebook</dc:creator>
		<pubDate>Sun, 07 Oct 2007 14:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/10/the-longtail-of-facebook/#comment-2526</guid>
		<description>[...] Mobile Review wrote an interesting post today onHere&#8217;s a quick excerptO Reilly has published a new report covering the Facebook platform. There are definitely some interesting statistics in the report. 87% of the usage goes to only 84 applications on the platform and only 45 applications have more than 100,000 active users. Slide, RockYou and Facebook are the three largest application suppliers. The categories with the most active user bases are gaming, sports and messaging. The events and dating categories followed right behind. For those looking to develop [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Review wrote an interesting post today onHere&#8217;s a quick excerptO Reilly has published a new report covering the Facebook platform. There are definitely some interesting statistics in the report. 87% of the usage goes to only 84 applications on the platform and only 45 applications have more than 100,000 active users. Slide, RockYou and Facebook are the three largest application suppliers. The categories with the most active user bases are gaming, sports and messaging. The events and dating categories followed right behind. For those looking to develop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.allfacebook.com/2007/10/the-longtail-of-facebook/#comment-2515</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 07 Oct 2007 09:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/10/the-longtail-of-facebook/#comment-2515</guid>
		<description>if 84 apps are getting any kind of usage, and there are now 5,242 apps,  that leaves 5,158 apps that aren't being used?!
In other words, it's a bad day to be a Facebook Fanboy?</description>
		<content:encoded><![CDATA[<p>if 84 apps are getting any kind of usage, and there are now 5,242 apps,  that leaves 5,158 apps that aren&#8217;t being used?!<br />
In other words, it&#8217;s a bad day to be a Facebook Fanboy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.allfacebook.com/2007/10/the-longtail-of-facebook/#comment-13234</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 07 Oct 2007 09:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/10/the-longtail-of-facebook/#comment-13234</guid>
		<description>if 84 apps are getting any kind of usage, and there are now 5,242 apps,  that leaves 5,158 apps that aren't being used?!&lt;br&gt;In other words, it's a bad day to be a Facebook Fanboy?</description>
		<content:encoded><![CDATA[<p>if 84 apps are getting any kind of usage, and there are now 5,242 apps,  that leaves 5,158 apps that aren&#8217;t being used?!<br />In other words, it&#8217;s a bad day to be a Facebook Fanboy?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
