<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Facebook Secretly Reveals Demographic Data</title>
	<atom:link href="http://www.allfacebook.com/2007/10/facebook-secretly-reveals-demographic-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allfacebook.com/2007/10/facebook-secretly-reveals-demographic-data/</link>
	<description>The Unofficial Facebook Blog - Facebook News and More!</description>
	<pubDate>Fri, 29 Aug 2008 09:17:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Gus Parker &#187; Blog Archive &#187; FAIRFAX CO. CREDIT UNION CREATES USER-GENERATED, GEN Y AD PROMOTION</title>
		<link>http://www.allfacebook.com/2007/10/facebook-secretly-reveals-demographic-data/#comment-6754</link>
		<dc:creator>Gus Parker &#187; Blog Archive &#187; FAIRFAX CO. CREDIT UNION CREATES USER-GENERATED, GEN Y AD PROMOTION</dc:creator>
		<pubDate>Wed, 23 Jan 2008 14:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/10/facebook-secretly-reveals-demographic-data/#comment-6754</guid>
		<description>[...] Gen Y?ers.&#160; The Fairfax County Credit Union advertised the promotion fvia Facebook&#8217;s new Flyer dA Service (see Gen Y Webinar No. 5), which allows marketers to target specific Gen Y&#8217;ers [...]</description>
		<content:encoded><![CDATA[<p>[...] Gen Y?ers.&nbsp; The Fairfax County Credit Union advertised the promotion fvia Facebook&#8217;s new Flyer dA Service (see Gen Y Webinar No. 5), which allows marketers to target specific Gen Y&#8217;ers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gameworking &#8250; Should you launch causal games on social networks?</title>
		<link>http://www.allfacebook.com/2007/10/facebook-secretly-reveals-demographic-data/#comment-6438</link>
		<dc:creator>Gameworking &#8250; Should you launch causal games on social networks?</dc:creator>
		<pubDate>Fri, 11 Jan 2008 15:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/10/facebook-secretly-reveals-demographic-data/#comment-6438</guid>
		<description>[...] 1. Think about your target demographic. Although many consumer internet entrepreneurs advise not to bury yourself in the target audience analysis prior to product lunch, it&#8217;s highly highly helpful to hypothesize who would be using your product. If you&#8217;re building an application popular among older users (e.g., Bingo), chances are Facebook is not your ideal launch platform. Just look at the stats for bingo.com. If, on the other hand, you&#8217;re designing a poke-like game for teenagers and young adults, Facebook may be a great place to start. Truth is, the vast majority of Facebook users is still in the 18 to 35 age bracket. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Think about your target demographic. Although many consumer internet entrepreneurs advise not to bury yourself in the target audience analysis prior to product lunch, it&#8217;s highly highly helpful to hypothesize who would be using your product. If you&#8217;re building an application popular among older users (e.g., Bingo), chances are Facebook is not your ideal launch platform. Just look at the stats for bingo.com. If, on the other hand, you&#8217;re designing a poke-like game for teenagers and young adults, Facebook may be a great place to start. Truth is, the vast majority of Facebook users is still in the 18 to 35 age bracket. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Universal &#187; Psychographic Ad Targeting On Facebook</title>
		<link>http://www.allfacebook.com/2007/10/facebook-secretly-reveals-demographic-data/#comment-4811</link>
		<dc:creator>Universal &#187; Psychographic Ad Targeting On Facebook</dc:creator>
		<pubDate>Wed, 21 Nov 2007 16:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/10/facebook-secretly-reveals-demographic-data/#comment-4811</guid>
		<description>[...] have launched an ad targeting service based on a whole host of user demographics. Find out more here and take a look at their new social ad service, business/product pages and tracking services [...]</description>
		<content:encoded><![CDATA[<p>[...] have launched an ad targeting service based on a whole host of user demographics. Find out more here and take a look at their new social ad service, business/product pages and tracking services [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Universal Digital Digest Issue 01 Concept &#187; Psychographic Ad Targeting On Facebook</title>
		<link>http://www.allfacebook.com/2007/10/facebook-secretly-reveals-demographic-data/#comment-4401</link>
		<dc:creator>The Universal Digital Digest Issue 01 Concept &#187; Psychographic Ad Targeting On Facebook</dc:creator>
		<pubDate>Mon, 12 Nov 2007 14:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/10/facebook-secretly-reveals-demographic-data/#comment-4401</guid>
		<description>[...] have launched an ad targeting service based on a whole host of user demographics. Find out more here and take a look at their new social ad service, business/product pages and tracking services [...]</description>
		<content:encoded><![CDATA[<p>[...] have launched an ad targeting service based on a whole host of user demographics. Find out more here and take a look at their new social ad service, business/product pages and tracking services [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ceci est un test &#187; Blog Archive &#187; Les sales méthodes de Facebook !</title>
		<link>http://www.allfacebook.com/2007/10/facebook-secretly-reveals-demographic-data/#comment-3980</link>
		<dc:creator>Ceci est un test &#187; Blog Archive &#187; Les sales méthodes de Facebook !</dc:creator>
		<pubDate>Thu, 01 Nov 2007 23:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/10/facebook-secretly-reveals-demographic-data/#comment-3980</guid>
		<description>[...] le blog Adscriptor, il y aurait aujourd&#8217;hui 20 septembre 2007, 42 millions de users Facebook dans le monde, dont 1% (429 000) en France. Mieux : 16 400 internautes ouvrent chaque jour un [...]</description>
		<content:encoded><![CDATA[<p>[...] le blog Adscriptor, il y aurait aujourd&#8217;hui 20 septembre 2007, 42 millions de users Facebook dans le monde, dont 1% (429 000) en France. Mieux : 16 400 internautes ouvrent chaque jour un [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Experiments With Ads Targeting People’s Interests &#171; TechBizWatch</title>
		<link>http://www.allfacebook.com/2007/10/facebook-secretly-reveals-demographic-data/#comment-3288</link>
		<dc:creator>Facebook Experiments With Ads Targeting People’s Interests &#171; TechBizWatch</dc:creator>
		<pubDate>Tue, 23 Oct 2007 01:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/10/facebook-secretly-reveals-demographic-data/#comment-3288</guid>
		<description>[...] first reported on AllFacebook, the Flyers let you target by country, city, gender, age range, political views, relationship [...]</description>
		<content:encoded><![CDATA[<p>[...] first reported on AllFacebook, the Flyers let you target by country, city, gender, age range, political views, relationship [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Experiments With Ads Targeting People&#8217;s Interests</title>
		<link>http://www.allfacebook.com/2007/10/facebook-secretly-reveals-demographic-data/#comment-3252</link>
		<dc:creator>Facebook Experiments With Ads Targeting People&#8217;s Interests</dc:creator>
		<pubDate>Mon, 22 Oct 2007 15:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/10/facebook-secretly-reveals-demographic-data/#comment-3252</guid>
		<description>[...] first reported on AllFacebook, the Flyers let you target by country, city, gender, age range, political views, relationship [...]</description>
		<content:encoded><![CDATA[<p>[...] first reported on AllFacebook, the Flyers let you target by country, city, gender, age range, political views, relationship [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook's Hidden Ad Network Release? - The Unofficial Facebook Blog</title>
		<link>http://www.allfacebook.com/2007/10/facebook-secretly-reveals-demographic-data/#comment-3248</link>
		<dc:creator>Facebook's Hidden Ad Network Release? - The Unofficial Facebook Blog</dc:creator>
		<pubDate>Mon, 22 Oct 2007 13:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/10/facebook-secretly-reveals-demographic-data/#comment-3248</guid>
		<description>[...] I covered last week, Facebook has begun to release demographing information via their advance Flyers system. Valleywag [...]</description>
		<content:encoded><![CDATA[<p>[...] I covered last week, Facebook has begun to release demographing information via their advance Flyers system. Valleywag [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhil Singh</title>
		<link>http://www.allfacebook.com/2007/10/facebook-secretly-reveals-demographic-data/#comment-3243</link>
		<dc:creator>Akhil Singh</dc:creator>
		<pubDate>Mon, 22 Oct 2007 12:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/10/facebook-secretly-reveals-demographic-data/#comment-3243</guid>
		<description>Hi Nick, 

The info that it gives it pretty neat. but i guess its not the complete data right?.. coz i live in india ... and it says 287,500 people are on facebook, ans they are the ones that have joined the India network. I believe there are many more .. maybe double than that.. is there a way to know how many people are thereon facebook from india ..</description>
		<content:encoded><![CDATA[<p>Hi Nick, </p>
<p>The info that it gives it pretty neat. but i guess its not the complete data right?.. coz i live in india &#8230; and it says 287,500 people are on facebook, ans they are the ones that have joined the India network. I believe there are many more .. maybe double than that.. is there a way to know how many people are thereon facebook from india ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akhil Singh</title>
		<link>http://www.allfacebook.com/2007/10/facebook-secretly-reveals-demographic-data/#comment-13177</link>
		<dc:creator>Akhil Singh</dc:creator>
		<pubDate>Mon, 22 Oct 2007 12:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/10/facebook-secretly-reveals-demographic-data/#comment-13177</guid>
		<description>Hi Nick, &lt;br&gt;&lt;br&gt;The info that it gives it pretty neat. but i guess its not the complete data right?.. coz i live in india ... and it says 287,500 people are on facebook, ans they are the ones that have joined the India network. I believe there are many more .. maybe double than that.. is there a way to know how many people are thereon facebook from india ..</description>
		<content:encoded><![CDATA[<p>Hi Nick, </p>
<p>The info that it gives it pretty neat. but i guess its not the complete data right?.. coz i live in india &#8230; and it says 287,500 people are on facebook, ans they are the ones that have joined the India network. I believe there are many more .. maybe double than that.. is there a way to know how many people are thereon facebook from india ..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
