<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Facebook Experiences Explosive Growth in Europe</title>
	<atom:link href="http://www.allfacebook.com/2007/09/facebook-experiences-explosive-growth-in-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allfacebook.com/2007/09/facebook-experiences-explosive-growth-in-europe/</link>
	<description>The Unofficial Facebook Blog - Facebook News and More!</description>
	<pubDate>Fri, 21 Nov 2008 05:32:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Flavio about Business 2.0 &#187; Blog Archive &#187; facebook Switzerland hits 42k - insane growth!</title>
		<link>http://www.allfacebook.com/2007/09/facebook-experiences-explosive-growth-in-europe/#comment-2092</link>
		<dc:creator>Flavio about Business 2.0 &#187; Blog Archive &#187; facebook Switzerland hits 42k - insane growth!</dc:creator>
		<pubDate>Wed, 26 Sep 2007 19:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/09/facebook-experiences-explosive-growth-in-europe/#comment-2092</guid>
		<description>[...] see, everyone is reporting almost insane growth in Europe. This could help legitimate the rumor of facebooks current 10 bn $ [...]</description>
		<content:encoded><![CDATA[<p>[...] see, everyone is reporting almost insane growth in Europe. This could help legitimate the rumor of facebooks current 10 bn $ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magia3e</title>
		<link>http://www.allfacebook.com/2007/09/facebook-experiences-explosive-growth-in-europe/#comment-1938</link>
		<dc:creator>magia3e</dc:creator>
		<pubDate>Wed, 19 Sep 2007 23:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/09/facebook-experiences-explosive-growth-in-europe/#comment-1938</guid>
		<description>Actually, figures out from Forrester on European use of social networking sites suggests that Germany's and France's use is quite low when compared to other countries like the UK and Sweden.

http://magia3e.wordpress.com/2007/09/16/cultural-impacts-on-social-computing/

M</description>
		<content:encoded><![CDATA[<p>Actually, figures out from Forrester on European use of social networking sites suggests that Germany&#8217;s and France&#8217;s use is quite low when compared to other countries like the UK and Sweden.</p>
<p><a href="http://magia3e.wordpress.com/2007/09/16/cultural-impacts-on-social-computing/" rel="nofollow">http://magia3e.wordpress.com/2007/09/16/cultural-impacts-on-social-computing/</a></p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magia3e</title>
		<link>http://www.allfacebook.com/2007/09/facebook-experiences-explosive-growth-in-europe/#comment-12609</link>
		<dc:creator>magia3e</dc:creator>
		<pubDate>Wed, 19 Sep 2007 23:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/09/facebook-experiences-explosive-growth-in-europe/#comment-12609</guid>
		<description>Actually, figures out from Forrester on European use of social networking sites suggests that Germany's and France's use is quite low when compared to other countries like the UK and Sweden.&lt;br&gt;&lt;br&gt;&lt;a href="http://magia3e.wordpress.com/2007/09/16/cultural-impacts-on-social-computing/"&gt;http://magia3e.wordpress.com/2007/09/16/cultura...&lt;/a&gt;&lt;br&gt;&lt;br&gt;M</description>
		<content:encoded><![CDATA[<p>Actually, figures out from Forrester on European use of social networking sites suggests that Germany&#8217;s and France&#8217;s use is quite low when compared to other countries like the UK and Sweden.</p>
<p><a href="http://magia3e.wordpress.com/2007/09/16/cultural-impacts-on-social-computing/"></a><a href="http://magia3e.wordpress.com/2007/09/16/cultura.." rel="nofollow">http://magia3e.wordpress.com/2007/09/16/cultura..</a>.</p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Peguine</title>
		<link>http://www.allfacebook.com/2007/09/facebook-experiences-explosive-growth-in-europe/#comment-1935</link>
		<dc:creator>Dan Peguine</dc:creator>
		<pubDate>Wed, 19 Sep 2007 18:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/09/facebook-experiences-explosive-growth-in-europe/#comment-1935</guid>
		<description>I am not sure about your assertion about room to grow in Germany... They have a Facebook clone that is immensely popular:

http://www.studivz.net/
http://www.techcrunch.com/2007/01/03/german-facebook-clone-sells-for-e100-million/

As long as Facebook does not Internationalize and change offer their site in different languages, they will have a weak offering for any non-Anglophone country.</description>
		<content:encoded><![CDATA[<p>I am not sure about your assertion about room to grow in Germany&#8230; They have a Facebook clone that is immensely popular:</p>
<p><a href="http://www.studivz.net/" rel="nofollow">http://www.studivz.net/</a><br />
<a href="http://www.techcrunch.com/2007/01/03/german-facebook-clone-sells-for-e100-million/" rel="nofollow">http://www.techcrunch.com/2007/01/03/german-facebook-clone-sells-for-e100-million/</a></p>
<p>As long as Facebook does not Internationalize and change offer their site in different languages, they will have a weak offering for any non-Anglophone country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Peguine</title>
		<link>http://www.allfacebook.com/2007/09/facebook-experiences-explosive-growth-in-europe/#comment-12608</link>
		<dc:creator>Dan Peguine</dc:creator>
		<pubDate>Wed, 19 Sep 2007 18:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/09/facebook-experiences-explosive-growth-in-europe/#comment-12608</guid>
		<description>I am not sure about your assertion about room to grow in Germany... They have a Facebook clone that is immensely popular:&lt;br&gt;&lt;br&gt;&lt;a href="http://www.studivz.net/"&gt;http://www.studivz.net/&lt;/a&gt;&lt;br&gt;&lt;a href="http://www.techcrunch.com/2007/01/03/german-facebook-clone-sells-for-e100-million/"&gt;http://www.techcrunch.com/2007/01/03/german-fac...&lt;/a&gt;&lt;br&gt;&lt;br&gt;As long as Facebook does not Internationalize and change offer their site in different languages, they will have a weak offering for any non-Anglophone country.</description>
		<content:encoded><![CDATA[<p>I am not sure about your assertion about room to grow in Germany&#8230; They have a Facebook clone that is immensely popular:</p>
<p><a href="http://www.studivz.net/">http://www.studivz.net/</a><br /><a href="http://www.techcrunch.com/2007/01/03/german-facebook-clone-sells-for-e100-million/"></a><a href="http://www.techcrunch.com/2007/01/03/german-fac.." rel="nofollow">http://www.techcrunch.com/2007/01/03/german-fac..</a>.</p>
<p>As long as Facebook does not Internationalize and change offer their site in different languages, they will have a weak offering for any non-Anglophone country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Neave</title>
		<link>http://www.allfacebook.com/2007/09/facebook-experiences-explosive-growth-in-europe/#comment-1933</link>
		<dc:creator>Paul Neave</dc:creator>
		<pubDate>Wed, 19 Sep 2007 17:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/09/facebook-experiences-explosive-growth-in-europe/#comment-1933</guid>
		<description>Perhaps the biggest reason Germany and other European countries have not embraced Facebook is due to the language barrier. Facebook is ostensibly an English-language website. Hopefully if they can expand their site into other languages more Europeans (and other non-English speakers) will join up.</description>
		<content:encoded><![CDATA[<p>Perhaps the biggest reason Germany and other European countries have not embraced Facebook is due to the language barrier. Facebook is ostensibly an English-language website. Hopefully if they can expand their site into other languages more Europeans (and other non-English speakers) will join up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Neave</title>
		<link>http://www.allfacebook.com/2007/09/facebook-experiences-explosive-growth-in-europe/#comment-12607</link>
		<dc:creator>Paul Neave</dc:creator>
		<pubDate>Wed, 19 Sep 2007 17:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/09/facebook-experiences-explosive-growth-in-europe/#comment-12607</guid>
		<description>Perhaps the biggest reason Germany and other European countries have not embraced Facebook is due to the language barrier. Facebook is ostensibly an English-language website. Hopefully if they can expand their site into other languages more Europeans (and other non-English speakers) will join up.</description>
		<content:encoded><![CDATA[<p>Perhaps the biggest reason Germany and other European countries have not embraced Facebook is due to the language barrier. Facebook is ostensibly an English-language website. Hopefully if they can expand their site into other languages more Europeans (and other non-English speakers) will join up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Community Forum &#187; Blog Archive &#187; Language Barriers Still Stymie International Community Building</title>
		<link>http://www.allfacebook.com/2007/09/facebook-experiences-explosive-growth-in-europe/#comment-1932</link>
		<dc:creator>Web Community Forum &#187; Blog Archive &#187; Language Barriers Still Stymie International Community Building</dc:creator>
		<pubDate>Wed, 19 Sep 2007 17:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/09/facebook-experiences-explosive-growth-in-europe/#comment-1932</guid>
		<description>[...] Speaker Nick O&#8217;Neill observes that the data about use of Facebook in Europe &#8212; which grew 422% in July &#8212; may be skewed [...]</description>
		<content:encoded><![CDATA[<p>[...] Speaker Nick O&#8217;Neill observes that the data about use of Facebook in Europe &#8212; which grew 422% in July &#8212; may be skewed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trey Philips</title>
		<link>http://www.allfacebook.com/2007/09/facebook-experiences-explosive-growth-in-europe/#comment-1930</link>
		<dc:creator>Trey Philips</dc:creator>
		<pubDate>Wed, 19 Sep 2007 16:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/09/facebook-experiences-explosive-growth-in-europe/#comment-1930</guid>
		<description>you're probably having trouble reaching that other site because you're spelling it wrong -- no 'n' in badoo. looks like another social networking site.</description>
		<content:encoded><![CDATA[<p>you&#8217;re probably having trouble reaching that other site because you&#8217;re spelling it wrong &#8212; no &#8216;n&#8217; in badoo. looks like another social networking site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trey Philips</title>
		<link>http://www.allfacebook.com/2007/09/facebook-experiences-explosive-growth-in-europe/#comment-12606</link>
		<dc:creator>Trey Philips</dc:creator>
		<pubDate>Wed, 19 Sep 2007 16:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/09/facebook-experiences-explosive-growth-in-europe/#comment-12606</guid>
		<description>you're probably having trouble reaching that other site because you're spelling it wrong -- no 'n' in badoo. looks like another social networking site.</description>
		<content:encoded><![CDATA[<p>you&#8217;re probably having trouble reaching that other site because you&#8217;re spelling it wrong &#8212; no &#8216;n&#8217; in badoo. looks like another social networking site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
