<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Facebook Can Fix Their Ads</title>
	<atom:link href="http://www.allfacebook.com/2007/07/how-facebook-can-fix-their-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allfacebook.com/2007/07/how-facebook-can-fix-their-ads/</link>
	<description>The Unofficial Facebook Blog - Facebook News and More!</description>
	<pubDate>Tue, 02 Dec 2008 09:09:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Facebook's New Ad System - The Unofficial Facebook Blog</title>
		<link>http://www.allfacebook.com/2007/07/how-facebook-can-fix-their-ads/#comment-1371</link>
		<dc:creator>Facebook's New Ad System - The Unofficial Facebook Blog</dc:creator>
		<pubDate>Thu, 23 Aug 2007 11:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/07/how-facebook-can-fix-their-ads/#comment-1371</guid>
		<description>[...] in July I theorized about a Facebook ad network which enabled advertisers to target their ads based on user profile data. According to the Wall [...]</description>
		<content:encoded><![CDATA[<p>[...] in July I theorized about a Facebook ad network which enabled advertisers to target their ads based on user profile data. According to the Wall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Advertising Revealed - The Unofficial Facebook Blog</title>
		<link>http://www.allfacebook.com/2007/07/how-facebook-can-fix-their-ads/#comment-688</link>
		<dc:creator>Facebook Advertising Revealed - The Unofficial Facebook Blog</dc:creator>
		<pubDate>Mon, 30 Jul 2007 20:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/07/how-facebook-can-fix-their-ads/#comment-688</guid>
		<description>[...] Facebook based on gender, geography, major, interests, activities and movies. Earlier this month I commented on how Facebook can fix their ads. Apparently their ads have been fixed but only for those that are [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook based on gender, geography, major, interests, activities and movies. Earlier this month I commented on how Facebook can fix their ads. Apparently their ads have been fixed but only for those that are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The ROI for Facebook Advertising - The Unofficial Facebook Blog</title>
		<link>http://www.allfacebook.com/2007/07/how-facebook-can-fix-their-ads/#comment-591</link>
		<dc:creator>The ROI for Facebook Advertising - The Unofficial Facebook Blog</dc:creator>
		<pubDate>Wed, 25 Jul 2007 17:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/07/how-facebook-can-fix-their-ads/#comment-591</guid>
		<description>[...] are speaking about their horrible return on investment for their Facebook advertising campaigns. As I mentioned previously, there were reports of advertisers getting a 0.04% click through rate on average for their [...]</description>
		<content:encoded><![CDATA[<p>[...] are speaking about their horrible return on investment for their Facebook advertising campaigns. As I mentioned previously, there were reports of advertisers getting a 0.04% click through rate on average for their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook to Bring in Excess of $100 Million This Year - The Unofficial Facebook Blog</title>
		<link>http://www.allfacebook.com/2007/07/how-facebook-can-fix-their-ads/#comment-387</link>
		<dc:creator>Facebook to Bring in Excess of $100 Million This Year - The Unofficial Facebook Blog</dc:creator>
		<pubDate>Fri, 13 Jul 2007 21:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/07/how-facebook-can-fix-their-ads/#comment-387</guid>
		<description>[...] still only be receiving a 0.16% click through rate. That&#8217;s definitely nothing to brag about. My suggestions for improving Facebook&#8217;s click through rate that I made yesterday still remain. Facebook needs to be the first in the industry to develop [...]</description>
		<content:encoded><![CDATA[<p>[...] still only be receiving a 0.16% click through rate. That&#8217;s definitely nothing to brag about. My suggestions for improving Facebook&#8217;s click through rate that I made yesterday still remain. Facebook needs to be the first in the industry to develop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Digital</title>
		<link>http://www.allfacebook.com/2007/07/how-facebook-can-fix-their-ads/#comment-376</link>
		<dc:creator>Joey Digital</dc:creator>
		<pubDate>Thu, 12 Jul 2007 22:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/07/how-facebook-can-fix-their-ads/#comment-376</guid>
		<description>i thought FB PROFITED $30 million on revenues of $150 mil...</description>
		<content:encoded><![CDATA[<p>i thought FB PROFITED $30 million on revenues of $150 mil&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey Digital</title>
		<link>http://www.allfacebook.com/2007/07/how-facebook-can-fix-their-ads/#comment-13420</link>
		<dc:creator>Joey Digital</dc:creator>
		<pubDate>Thu, 12 Jul 2007 22:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/07/how-facebook-can-fix-their-ads/#comment-13420</guid>
		<description>i thought FB PROFITED $30 million on revenues of $150 mil...</description>
		<content:encoded><![CDATA[<p>i thought FB PROFITED $30 million on revenues of $150 mil&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minger</title>
		<link>http://www.allfacebook.com/2007/07/how-facebook-can-fix-their-ads/#comment-375</link>
		<dc:creator>Minger</dc:creator>
		<pubDate>Thu, 12 Jul 2007 21:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/07/how-facebook-can-fix-their-ads/#comment-375</guid>
		<description>I agree with Caldwell... People are making too much of current snapshots -- the poor performance of FB's ads or supposed dominance of MySpace according to their PR.  They can get the monetization right later, as long as operational cash flow is positive and covers capital programs.  Take a snapshot six months from now.</description>
		<content:encoded><![CDATA[<p>I agree with Caldwell&#8230; People are making too much of current snapshots &#8212; the poor performance of FB&#8217;s ads or supposed dominance of MySpace according to their PR.  They can get the monetization right later, as long as operational cash flow is positive and covers capital programs.  Take a snapshot six months from now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minger</title>
		<link>http://www.allfacebook.com/2007/07/how-facebook-can-fix-their-ads/#comment-13419</link>
		<dc:creator>Minger</dc:creator>
		<pubDate>Thu, 12 Jul 2007 21:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/07/how-facebook-can-fix-their-ads/#comment-13419</guid>
		<description>I agree with Caldwell... People are making too much of current snapshots -- the poor performance of FB's ads or supposed dominance of MySpace according to their PR.  They can get the monetization right later, as long as operational cash flow is positive and covers capital programs.  Take a snapshot six months from now.</description>
		<content:encoded><![CDATA[<p>I agree with Caldwell&#8230; People are making too much of current snapshots &#8212; the poor performance of FB&#8217;s ads or supposed dominance of MySpace according to their PR.  They can get the monetization right later, as long as operational cash flow is positive and covers capital programs.  Take a snapshot six months from now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.allfacebook.com/2007/07/how-facebook-can-fix-their-ads/#comment-374</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 12 Jul 2007 20:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/07/how-facebook-can-fix-their-ads/#comment-374</guid>
		<description>To get from 18 to 30, you have to consider Facebook has other income streams than just display ads.

- Sponsored groups - Facebook has been known to ask in the range of $100,000k/month for these, but I don't believe they sold many.
- News feed ads. No idea what they charge for this, but this has to be a premium on their CPM for ads.
- Gifts - though this is likely declining with the introduction of F8 and Free Gifts.</description>
		<content:encoded><![CDATA[<p>To get from 18 to 30, you have to consider Facebook has other income streams than just display ads.</p>
<p>- Sponsored groups - Facebook has been known to ask in the range of $100,000k/month for these, but I don&#8217;t believe they sold many.<br />
- News feed ads. No idea what they charge for this, but this has to be a premium on their CPM for ads.<br />
- Gifts - though this is likely declining with the introduction of F8 and Free Gifts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.allfacebook.com/2007/07/how-facebook-can-fix-their-ads/#comment-13418</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 12 Jul 2007 20:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/07/how-facebook-can-fix-their-ads/#comment-13418</guid>
		<description>To get from 18 to 30, you have to consider Facebook has other income streams than just display ads.&lt;br&gt;&lt;br&gt;- Sponsored groups - Facebook has been known to ask in the range of $100,000k/month for these, but I don't believe they sold many.&lt;br&gt;- News feed ads. No idea what they charge for this, but this has to be a premium on their CPM for ads.&lt;br&gt;- Gifts - though this is likely declining with the introduction of F8 and Free Gifts.</description>
		<content:encoded><![CDATA[<p>To get from 18 to 30, you have to consider Facebook has other income streams than just display ads.</p>
<p>- Sponsored groups - Facebook has been known to ask in the range of $100,000k/month for these, but I don&#8217;t believe they sold many.<br />- News feed ads. No idea what they charge for this, but this has to be a premium on their CPM for ads.<br />- Gifts - though this is likely declining with the introduction of F8 and Free Gifts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
