<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Facebook Advertising Revealed</title>
	<atom:link href="http://www.allfacebook.com/2007/07/facebook-advertising-revealed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allfacebook.com/2007/07/facebook-advertising-revealed/</link>
	<description>The Unofficial Facebook Blog - Facebook News and More!</description>
	<pubDate>Sun, 12 Oct 2008 20:09:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Is The Future of Advertising In Entertainment And Social Networks?</title>
		<link>http://www.allfacebook.com/2007/07/facebook-advertising-revealed/#comment-2015</link>
		<dc:creator>Is The Future of Advertising In Entertainment And Social Networks?</dc:creator>
		<pubDate>Mon, 24 Sep 2007 03:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/07/facebook-advertising-revealed/#comment-2015</guid>
		<description>[...] all its strengths, Google is not a user-generated network; Facebook is. It is already selling advertising space, and it is in a better position than Google to create a whole new online metrics for advertising [...]</description>
		<content:encoded><![CDATA[<p>[...] all its strengths, Google is not a user-generated network; Facebook is. It is already selling advertising space, and it is in a better position than Google to create a whole new online metrics for advertising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Behavioral Targeting: Facebook vs MySpace &#187; Next Great Thing</title>
		<link>http://www.allfacebook.com/2007/07/facebook-advertising-revealed/#comment-1552</link>
		<dc:creator>&#187; Behavioral Targeting: Facebook vs MySpace &#187; Next Great Thing</dc:creator>
		<pubDate>Tue, 28 Aug 2007 18:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/07/facebook-advertising-revealed/#comment-1552</guid>
		<description>[...] Facebook has released a rate card, MySpace is still working on theirs. In light of Danah Boyd&#8217;s study of the class differences [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook has released a rate card, MySpace is still working on theirs. In light of Danah Boyd&#8217;s study of the class differences [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Hiccup in Facebook's Marketing - The Unofficial Facebook Blog</title>
		<link>http://www.allfacebook.com/2007/07/facebook-advertising-revealed/#comment-774</link>
		<dc:creator>A Hiccup in Facebook's Marketing - The Unofficial Facebook Blog</dc:creator>
		<pubDate>Fri, 03 Aug 2007 15:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/07/facebook-advertising-revealed/#comment-774</guid>
		<description>[...] are simply done on a CPM basis. If Vodaphone would like better advertising they can spend a measily $50,000 for a targeted news feed promotion. Ultimately, I think this was a mistake made by OMD, Vodaphone&#8217;s advertising agency. [...]</description>
		<content:encoded><![CDATA[<p>[...] are simply done on a CPM basis. If Vodaphone would like better advertising they can spend a measily $50,000 for a targeted news feed promotion. Ultimately, I think this was a mistake made by OMD, Vodaphone&#8217;s advertising agency. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Fliers. And you can&#8217;t argue with 30,000,000 avid users &#171; Green Tea Ice Cream</title>
		<link>http://www.allfacebook.com/2007/07/facebook-advertising-revealed/#comment-764</link>
		<dc:creator>Facebook Fliers. And you can&#8217;t argue with 30,000,000 avid users &#171; Green Tea Ice Cream</dc:creator>
		<pubDate>Fri, 03 Aug 2007 05:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/07/facebook-advertising-revealed/#comment-764</guid>
		<description>[...] Oh, and there is better targeting via demographic available but only if you&#8217;ve got a minimum $50k per campaign.  And the return? About as good as banners on anywhere else, one presumes, but hardly [...]</description>
		<content:encoded><![CDATA[<p>[...] Oh, and there is better targeting via demographic available but only if you&#8217;ve got a minimum $50k per campaign.  And the return? About as good as banners on anywhere else, one presumes, but hardly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook’s Advertising Rate Cards Unveiled! &#124; Tekjuice.com</title>
		<link>http://www.allfacebook.com/2007/07/facebook-advertising-revealed/#comment-732</link>
		<dc:creator>Facebook’s Advertising Rate Cards Unveiled! &#124; Tekjuice.com</dc:creator>
		<pubDate>Wed, 01 Aug 2007 10:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/07/facebook-advertising-revealed/#comment-732</guid>
		<description>[...] [via] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology News Daily</title>
		<link>http://www.allfacebook.com/2007/07/facebook-advertising-revealed/#comment-697</link>
		<dc:creator>Technology News Daily</dc:creator>
		<pubDate>Tue, 31 Jul 2007 02:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/07/facebook-advertising-revealed/#comment-697</guid>
		<description>[...] [via] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Malin</title>
		<link>http://www.allfacebook.com/2007/07/facebook-advertising-revealed/#comment-694</link>
		<dc:creator>Paul Malin</dc:creator>
		<pubDate>Tue, 31 Jul 2007 00:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/07/facebook-advertising-revealed/#comment-694</guid>
		<description>Those are crazy CPMs but I have heard that FB is making over $150 million a year (MySpace apparently made over a billion). 

FB have been saying the reason the IPO/Acquisition is far away is that the buyers don't see them as a $7-10b company. Given their growth rate and the fact that this is still a crude business model I think Zuckerman and Co may be right!</description>
		<content:encoded><![CDATA[<p>Those are crazy CPMs but I have heard that FB is making over $150 million a year (MySpace apparently made over a billion). </p>
<p>FB have been saying the reason the IPO/Acquisition is far away is that the buyers don&#8217;t see them as a $7-10b company. Given their growth rate and the fact that this is still a crude business model I think Zuckerman and Co may be right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Malin</title>
		<link>http://www.allfacebook.com/2007/07/facebook-advertising-revealed/#comment-13238</link>
		<dc:creator>Paul Malin</dc:creator>
		<pubDate>Tue, 31 Jul 2007 00:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/07/facebook-advertising-revealed/#comment-13238</guid>
		<description>Those are crazy CPMs but I have heard that FB is making over $150 million a year (MySpace apparently made over a billion). &lt;br&gt;&lt;br&gt;FB have been saying the reason the IPO/Acquisition is far away is that the buyers don't see them as a $7-10b company. Given their growth rate and the fact that this is still a crude business model I think Zuckerman and Co may be right!</description>
		<content:encoded><![CDATA[<p>Those are crazy CPMs but I have heard that FB is making over $150 million a year (MySpace apparently made over a billion). </p>
<p>FB have been saying the reason the IPO/Acquisition is far away is that the buyers don&#8217;t see them as a $7-10b company. Given their growth rate and the fact that this is still a crude business model I think Zuckerman and Co may be right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: proxieslist.net</title>
		<link>http://www.allfacebook.com/2007/07/facebook-advertising-revealed/#comment-693</link>
		<dc:creator>proxieslist.net</dc:creator>
		<pubDate>Mon, 30 Jul 2007 23:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/07/facebook-advertising-revealed/#comment-693</guid>
		<description>[...] [via] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook&#8217;s Advertising Rate Cards Unveiled!</title>
		<link>http://www.allfacebook.com/2007/07/facebook-advertising-revealed/#comment-691</link>
		<dc:creator>Facebook&#8217;s Advertising Rate Cards Unveiled!</dc:creator>
		<pubDate>Mon, 30 Jul 2007 23:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/07/facebook-advertising-revealed/#comment-691</guid>
		<description>[...] [via] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
