<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Graph Your Friends&#8217; Demographics</title>
	<atom:link href="http://www.allfacebook.com/2007/06/graph-your-friends-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allfacebook.com/2007/06/graph-your-friends-demographics/</link>
	<description>The Unofficial Facebook Blog - Facebook News and More!</description>
	<pubDate>Tue, 07 Oct 2008 01:50:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: End Of The Facebook Gold Rush? I Don&#8217;t Think So Either. : Colin&#8217;s Blog by Colin Carmichael</title>
		<link>http://www.allfacebook.com/2007/06/graph-your-friends-demographics/#comment-6565</link>
		<dc:creator>End Of The Facebook Gold Rush? I Don&#8217;t Think So Either. : Colin&#8217;s Blog by Colin Carmichael</dc:creator>
		<pubDate>Wed, 16 Jan 2008 20:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/06/graph-your-friends-demographics/#comment-6565</guid>
		<description>[...] the months since the F8 platform launched May 24th, we&#8217;ve all been invited to bite people, graph people, play scrabble with people, tell people where we&#8217;ve been, etc. These are mostly fun [...]</description>
		<content:encoded><![CDATA[<p>[...] the months since the F8 platform launched May 24th, we&#8217;ve all been invited to bite people, graph people, play scrabble with people, tell people where we&#8217;ve been, etc. These are mostly fun [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: End Of The Facebook Gold Rush? I Don&#8217;t Think So Either. : Web Strategy Thoughts by Colin Carmichael</title>
		<link>http://www.allfacebook.com/2007/06/graph-your-friends-demographics/#comment-1294</link>
		<dc:creator>End Of The Facebook Gold Rush? I Don&#8217;t Think So Either. : Web Strategy Thoughts by Colin Carmichael</dc:creator>
		<pubDate>Tue, 21 Aug 2007 15:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/06/graph-your-friends-demographics/#comment-1294</guid>
		<description>[...] the months since the F8 platform launched May 24th, we&#8217;ve all been invited to bite people, graph people, play scrabble with people, tell people where we&#8217;ve been, etc.  These are mostly fun [...]</description>
		<content:encoded><![CDATA[<p>[...] the months since the F8 platform launched May 24th, we&#8217;ve all been invited to bite people, graph people, play scrabble with people, tell people where we&#8217;ve been, etc.  These are mostly fun [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Your Friend's Stats - The Unofficial Facebook Blog</title>
		<link>http://www.allfacebook.com/2007/06/graph-your-friends-demographics/#comment-66</link>
		<dc:creator>Get Your Friend's Stats - The Unofficial Facebook Blog</dc:creator>
		<pubDate>Tue, 19 Jun 2007 19:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.allfacebook.com/2007/06/graph-your-friends-demographics/#comment-66</guid>
		<description>[...] Zeitgeist application enables users to view a basic overview of their friends demographics. While I covered another demographic application, Platypus, this one has more information about your friends. It features sex, political views, relationship [...]</description>
		<content:encoded><![CDATA[<p>[...] Zeitgeist application enables users to view a basic overview of their friends demographics. While I covered another demographic application, Platypus, this one has more information about your friends. It features sex, political views, relationship [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
